🧫
GTEx brain tissue expression analysis of MAPT/CRHR1 locus
active
experiment
Created: 2026-04-11T00:50:49
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-b4197a48-56d0-4213-b0b2-0
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:50:49.295427'} |
| p_value | None |
| protocol | GTEx expression quantitative trait locus analysis examining regulatory effects of rs62062288 on MAPT and CRHR1 expression across multiple brain regions including caudate basal ganglia, frontal cortex |
| effect_size | None |
| sample_size | None |
| source_pmid | 41767305 |
| extracted_at | 2026-04-10T17:50:49.259567 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | significant eQTL associations in brain tissues |
| expected_outcomes | Opposite regulatory effects on MAPT and CRHR1 expression, with tissue-specific patterns of regulation |
| statistical_methods | expression quantitative trait locus analysis |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
46
Outgoing
18
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.