📄
Inhibition of neutrophil extracellular traps alleviates blood-brain barrier disruption and cognitive dysfunction via Wnt3/β-catenin/TCF4 signaling in sepsis-associated encephalopathy.
active
▸Metadata
| doi | 10.1186/s12974-025-03395-6 |
| pmid | 40102948 |
| year | 2025 |
| pmc_id | PMC11917101 |
| _origin | {'url': 'https://doi.org/10.1186/s12974-025-03395-6', 'type': 'external', 'tracked_at': '2026-04-23T19:49:53.746310'} |
| authors | [] |
| journal | Journal of neuroinflammation |
| _schema_version | 1 |
| quality_scoring | {'quality_status_review': {'status': 'pass', 'signals': ['has_provenance_chain', 'has_metadata'], 'task_id': '3854fa92-f632-4cba-be41-396420da7151', 'rationale': 'quality_status assigned by automated |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
55%
Debates
0
Incoming
11
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.