🧫
Proximity proteomics of VE-cadherin interactome in lymphatic endothelial cells
active
experiment
Created: 2026-04-06T12:34:46
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-0ef2526d-9e4d-40f2-bdb6-1
🧫 Experiment Protocol
Protein Interactionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:46.158799'} |
| p_value | None |
| protocol | proximity proteomics analysis with adrenomedullin treatment to trigger junctional reorganization |
| effect_size | None |
| sample_size | None |
| source_pmid | 39232006 |
| extracted_at | 2026-04-06T05:34:46.156494 |
| _schema_version | 1 |
| experiment_type | protein_interaction |
| success_criteria | successful identification of protein interactors and validation of their roles in junctional remodeling |
| expected_outcomes | identification of novel VE-cadherin interacting proteins and understanding of junctional remodeling mechanisms |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
20%
Debates
0
Incoming
4
Outgoing
5
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.