🧫
Amyloid plaque load analysis in triple-mutant mouse brains
active
experiment
Created: 2026-04-10T22:32:02
By: experiment_extractor
Quality:
88%
✓ SciDEX
ID: experiment-exp-4c97be59-973e-4997-bca9-8
🧫 Experiment Protocol
Neuropathologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:32:02.778399'} |
| p_value | None |
| protocol | Brain tissue harvesting, histological processing, amyloid plaque staining and quantification, neuropathology assessment |
| effect_size | None |
| sample_size | None |
| source_pmid | 18258340 |
| extracted_at | 2026-04-10T15:32:02.705344 |
| _schema_version | 1 |
| experiment_type | neuropathology |
| success_criteria | Almost complete elimination of aggregated and unaggregated Abeta |
| expected_outcomes | Dramatic reduction in amyloid plaque formation and associated neuropathology |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
42
Outgoing
39
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.