🧫
Behavioral assessment of APP/PSEN1/GD3S triple-mutant mice
experiment
Created: 2026-04-10 22:32:02
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-8611f56b-0e18-40e2-a0d4-0
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Generation of triple-transgenic mice, behavioral testing using reference-memory tasks, comparison across genotypes |
| expected_outcomes | Improved memory performance in triple-mutant mice compared to APP/PSEN1 mice |
| success_criteria | Triple-mutant mice performing at wild-type levels on memory tasks |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:32:02.705343 |
| source_pmid | 18258340 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:32:02.748003'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (75)