🧫
NPM1 knockout tumor progression study in syngeneic mice
active
experiment
Created: 2026-04-10T14:35:17
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-4e7dc743-7b25-454d-9ab5-e
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:35:17.189938'} |
| p_value | None |
| protocol | Subcutaneous inoculation of Npm1-deficient tumor cells followed by monitoring tumor growth, survival analysis, and comprehensive immune profiling using CyTOF, flow cytometry, immunohistochemistry, and |
| effect_size | None |
| sample_size | None |
| source_pmid | 39402629 |
| extracted_at | 2026-04-10T07:35:17.187161 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Significant changes in tumor growth, survival, and immune cell populations |
| expected_outcomes | NPM1 deficiency would affect tumor progression and immune microenvironment |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
43
Outgoing
38
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.