🧫
mtROS effects on TFAM and mtDNA in HK2 cells
experiment
Created: 2026-04-10 14:43:05
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-89c19123-a99a-4256-8637-3
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | HK2 cells treated with oxidative stress conditions, with measurements of TFAM protein levels, mtDNA quantification, mitochondrial respiratory function, and inflammatory cytokine production |
| expected_outcomes | mtROS would decrease TFAM levels and mtDNA copy number, leading to impaired mitochondrial function and increased cytokine release |
| success_criteria | Demonstrable decrease in TFAM and mtDNA with oxidative stress, reversible by mtROS inhibition |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T07:43:05.743203 |
| source_pmid | 33408785 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T14:43:05.774438'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (131)