🧫
E2F regulation of endocycles in hepatocytes
experiment
Created: 2026-04-06 12:29:34
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-903cf1dd-d4e8-488e-ba1f-5
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | lineage-specific cre-mediated gene ablation in hepatocytes, ploidy measurement |
| expected_outcomes | canonical E2F activator ablation increases ploidy, atypical E2F repressor ablation decreases ploidy |
| success_criteria | measurable changes in genome ploidy following E2F gene ablation |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:29:34.023410 |
| source_pmid | 23064266 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:29:34.047540'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (20)