🧫
E2F regulation of endocycles in trophoblast giant cells
experiment
Created: 2026-04-06 12:29:34
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-faa639b7-f54d-4974-bf5e-8
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | lineage-specific cre-mediated gene ablation in trophoblast giant cells, ploidy measurement |
| expected_outcomes | canonical E2F activator ablation increases ploidy, atypical E2F repressor ablation decreases ploidy |
| success_criteria | measurable changes in genome ploidy following E2F gene ablation |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:29:34.023403 |
| source_pmid | 23064266 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:29:34.025754'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (78)