🧫
E2F regulation of endocycles in hepatocytes
active
experiment
Created: 2026-04-06T12:29:34
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-903cf1dd-d4e8-488e-ba1f-5
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:29:34.047540'} |
| p_value | None |
| protocol | lineage-specific cre-mediated gene ablation in hepatocytes, ploidy measurement |
| effect_size | None |
| sample_size | None |
| source_pmid | 23064266 |
| extracted_at | 2026-04-06T05:29:34.023410 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | measurable changes in genome ploidy following E2F gene ablation |
| expected_outcomes | canonical E2F activator ablation increases ploidy, atypical E2F repressor ablation decreases ploidy |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
55%
Debates
0
Incoming
11
Outgoing
15
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.