🧫
MAP6 depletion effects on neuronal development in primary cultures
active
experiment
Created: 2026-04-06T12:32:24
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-9da1becb-16e2-49b8-9ae7-b
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:32:24.064605'} |
| p_value | None |
| protocol | MAP6 depletion in primary neuronal cultures with measurement of developmental parameters |
| effect_size | None |
| sample_size | None |
| source_pmid | 39257379 |
| extracted_at | 2026-04-06T05:32:24.045189 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | measurable changes opposite to those seen with tau depletion |
| expected_outcomes | opposite effects to tau depletion on neuronal development parameters |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
64
Outgoing
8
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.