Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAP6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MAP6 is a gene implicated in neurodegeneration research. Key relationships include: regulates, interacts with, implicated in. Associated with AD, ALI, ALS. Connected to 60 entities in the SciDEX knowledge graph.
| Gene Symbol | MAP6 |
| Chromosome | 11q13.2 |
| Protein Type | Structural Protein |
| Target Class | Structural Protein |
| Function | Unlike other MAPs that promote microtubule assembly, MAP6 stabilizes microtubules by preventing depolymerization and protecting them from disassembly under stress conditions[@takemura2018]. |
| Mechanism of Action | Drugs targeting MAP6 would stabilize microtubules through direct binding or modulation of MAP6's stabilizing activity, thereby promoting neuronal cytoskeletal integrity and synaptic function. This stabilization could enhance axonal transport, prevent neuronal degeneration, and support cognitive and synaptic plasticity in neurodegenerative conditions. |
| Primary Expression | neurons throughout development and in adulthood |
| Subcellular Localization | 4. **Proteolytic cleavage**: Specific cleavage generates functional fragments |
| Druggability | Undruggable (0.21) |
| Clinical Stage | Phase II |
| Molecular Weight | 85 kDa |
| Amino Acids | 789 aa |
| Exons | 14 |
| Pathways | Tau-Independent Microtubule Stabilization via MAP6 |
| UniProt ID | Q96JE9 |
| GeneCards | MAP6 |
| Human Protein Atlas | MAP6 |
| Associated Diseases | AD, ALI, ALS, AMI, NMO |
| Known Drugs/Compounds | Paclitaxel (Taxol), Ixabepilone (Ixempra), MAP6-derived peptide stabilizers, Microtubule-associated protein kinase inhibitors |
| Interactions | TAU, MAP2, MAP1B, Proteins, MAPT, C1Q |
| SciDEX Target | View Target Profile (1 clinical trials) |
| SciDEX Hypotheses | Tau-Independent Microtubule Stabilization via MAP6 |
| KG Connections | 201 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MAP6["<b>MAP6</b>"]
Microtubule_Stable_Domain(["Microtubule Stable Domain"])
MAP6 -->|"modulates"| Microtubule_Stable_Domain
Microtubule_Stability(["Microtubule Stability"])
MAP6 -->|"activates"| Microtubule_Stability
Microtubules["Microtubules"]
MAP6 -->|"interacts with"| Microtubules
Neuronal_Development(["Neuronal Development"])
MAP6 -->|"regulates"| Neuronal_Development
Axon_Microtubule_Organization(["Axon Microtubule Organization"])
MAP6 -->|"regulates"| Axon_Microtubule_Organization
Growth_Cone_Turning(["Growth Cone Turning"])
MAP6 -->|"modulates"| Growth_Cone_Turning
Axonal_Branching(["Axonal Branching"])
MAP6 -->|"regulates"| Axonal_Branching
Neuronal_Migration(["Neuronal Migration"])
MAP6 -->|"regulates"| Neuronal_Migration
Tau_Independent_Microtubule_Stabilizatio["Tau-Independent Microtubule Stabilization via MAP6"]
MAP6 -->|"regulates"| Tau_Independent_Microtubule_Stabilizatio
Als{"Als"}
MAP6 -->|"interacts with"| Als
MAP6 -->|"associated with"| Als
ALS{"ALS"}
MAP6 -->|"interacts with"| ALS
h_e12109e3["h-e12109e3"]
h_e12109e3 -->|"therapeutic target"| MAP6
h_e12109e3 -->|"targets"| MAP6
Tau["Tau"]
Tau -->|"associated with"| MAP6
MAP2["MAP2"]
MAP2 -->|"interacts with"| MAP6
MAP1B["MAP1B"]
MAP1B -->|"interacts with"| MAP6
MAPT["MAPT"]
MAPT -->|"associated with"| MAP6
NEURON["NEURON"]
NEURON -->|"stabilizes"| MAP6
MICROTUBULES["MICROTUBULES"]
MICROTUBULES -->|"regulates"| MAP6
MICROTUBULES -->|"causes"| MAP6
AND["AND"]
AND -->|"regulates"| MAP6
RELN["RELN"]
RELN -->|"co discussed"| MAP6
PPARGC1A["PPARGC1A"]
PPARGC1A -->|"co discussed"| MAP6
style MAP6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Microtubule Stable Domain | modulates | process | 0.95 |
| Microtubule Stability | activates | process | 0.95 |
| Microtubule | binds | process | 0.95 |
| Microtubule Stabilization | mediates | process | 0.95 |
| Microtubule Stable Domain | associated_with | process | 0.95 |
| Microtubule | interacts_with | pathway | 0.95 |
| Microtubule | associated_with | process | 0.95 |
| MICROTUBULE | binds_to | entity | 0.95 |
| MICROTUBULE | regulates | entity | 0.95 |
| Stable Domain | regulates | phenotype | 0.92 |
| Microtubules | interacts_with | compound | 0.90 |
| Neuronal Development | regulates | process | 0.90 |
| Microtubules | associated_with | biological_process | 0.90 |
| Microtubules | binds | process | 0.90 |
| Microtubule Stability | upregulates | phenotype | 0.90 |
| Stable Domain Formation | mediates | process | 0.90 |
| Microtubule Stability | regulates | phenotype | 0.90 |
| stable microtubule domain | associated_with | phenotype | 0.90 |
| NEURONAL DEVELOPMENT | regulates | entity | 0.90 |
| MICROTUBULE STABILITY | modulates | entity | 0.90 |
| Microtubule Stability | promotes | phenotype | 0.88 |
| Growth Cone Turning | regulates | process | 0.88 |
| Axon Microtubule Organization | regulates | process | 0.85 |
| Growth Cone Turning | modulates | process | 0.85 |
| Axonal Branching | regulates | process | 0.85 |
| Actin Cytoskeleton | modulates | process | 0.85 |
| Neuron Development | involved_in | process | 0.85 |
| GROWTH CONE TURNING | regulates | entity | 0.85 |
| AXONAL BRANCHING | regulates | entity | 0.85 |
| NEURON DEVELOPMENT | involved_in | entity | 0.85 |
| NEURON MATURATION | involved_in | entity | 0.85 |
| NEURONAL PROCESSES | regulates | entity | 0.85 |
| Axonal Branching | modulates | process | 0.85 |
| Axon Microtubule Organization | involved_in | process | 0.85 |
| Stable Domain Formation | involved_in | process | 0.85 |
| Brain Connectivity | involved_in | process | 0.85 |
| Central Nervous System Function | contributes_to | process | 0.85 |
| axonal microtubule organization | regulates | process | 0.85 |
| Synaptic Plasticity | involved_in | process | 0.85 |
| NEURONAL MIGRATION | regulates | entity | 0.85 |
| Morphological Stability | promotes | phenotype | 0.82 |
| Neuronal Migration | regulates | process | 0.80 |
| Neuroreceptor Homeostasis | regulates | process | 0.80 |
| Brain Connectivity | contributes_to | phenotype | 0.80 |
| Signaling Pathways | contributes_to | pathway | 0.80 |
| ACTIN CYTOSKELETON | regulates | entity | 0.80 |
| NEURORECEPTOR HOMEOSTASIS | regulates | entity | 0.80 |
| BRAIN CONNECTIVITY | involved_in | entity | 0.80 |
| COGNITIVE ABILITIES | involved_in | entity | 0.80 |
| Axon | expressed_in | cell_type | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | interacts_with | entity | 0.90 |
| MAPT | inhibits | gene | 0.90 |
| h-e12109e3 | targets_gene | hypothesis | 0.90 |
| MAPT | interacts_with | protein | 0.85 |
| h-e12109e3 | targets | hypothesis | 0.80 |
| CRMP1 | associated_with | protein | 0.80 |
| Tau | associated_with | protein | 0.80 |
| NEURON | interacts_with | cell_type | 0.80 |
| CRMP | associated_with | protein | 0.75 |
| CRMP1 | interacts_with | protein | 0.75 |
| MAPT | antagonizes | gene | 0.70 |
| TAU | antagonizes | protein | 0.70 |
| MAP2 | interacts_with | gene | 0.60 |
| MAP1B | interacts_with | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| TAU | causes | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| NEURON | stabilizes | gene | 0.60 |
| MICROTUBULES | regulates | gene | 0.60 |
| MICROTUBULES | causes | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| AND | stabilizes | gene | 0.60 |
| NEURON | regulates | gene | 0.60 |
| C1Q | activates | gene | 0.55 |
| CDK5 | interacts_with | gene | 0.55 |
| MAP1A | activates | gene | 0.55 |
| MAP1B | activates | gene | 0.55 |
| MAP2 | activates | gene | 0.55 |
| HDAC | activates | gene | 0.55 |
| MAP | associated_with | gene | 0.55 |
| DAB1 | debate_co_mention | gene | 0.45 |
| HCN1 | debate_co_mention | gene | 0.45 |
| IDH2 | debate_co_mention | gene | 0.45 |
| excitotoxicity | debate_co_mention | process | 0.45 |
| RELN | co_discussed | gene | 0.40 |
| PPARGC1A | co_discussed | gene | 0.40 |
| SLC16A2 | co_discussed | gene | 0.40 |
| HCN1 | co_discussed | gene | 0.40 |
| MCU | co_discussed | gene | 0.40 |
| IDH2 | co_discussed | gene | 0.40 |
| Riluzole ALS Trials | references | clinical | 0.40 |
| nimodipine-als | references | clinical_trial | 0.40 |
| D-Cycloserine ALS Trial | references | clinical | 0.40 |
| Lithium Carbonate in Amyotrophic Lateral Sclerosis | references | clinical | 0.40 |
| High-Dose Vitamins ALS Trial | references | clinical | 0.40 |
| Idebenone ALS Trial | references | clinical | 0.40 |
| Sargramostim (GM-CSF) ALS Trial | references | clinical | 0.40 |
| Intravenous Immunoglobulin (IVIG) in ALS Trial | references | clinical | 0.40 |
| Edaravone ALS Trial | references | clinical | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Tau-Independent Microtubule Stabilization via MAP6 Enhanceme | 0.480 | neurodegeneration | Selective vulnerability of entorhinal co |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.484
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Tau and MAP6 establish labile and stable domains on microtubules. [PMID:40040809] | Kirimtay K, Huang W, Sun X, Qiang L, Wan | iScience | 2025 | 1 |
| Antagonistic roles of tau and MAP6 in regulating neuronal development. [PMID:39257379] | Sun X, Yu W, Baas PW, Toyooka K, Qiang L | J Cell Sci | 2024 | 1 |
| Beyond Neuronal Microtubule Stabilization: MAP6 and CRMPS, Two Converging Storie [PMID:34025352] | Cuveillier C, Boulan B, Ravanello C, Den | Front Mol Neurosci | 2021 | 1 |
| Tau: It's Not What You Think. [PMID:30929793] | Baas PW, Qiang L | Trends Cell Biol | 2019 | 1 |
| Stability properties of neuronal microtubules. [PMID:26887570] | Baas PW, Rao AN, Matamoros AJ, Leo L | Cytoskeleton (Hoboken) | 2016 | 1 |
| Targeting CXCL16-expressing macrophages with a biomimetic nanocarrier system att [PMID:41707770] | Yang Q, Xu Y, Zhan Y, Li J, Peng R, Yu B | Journal of controlled release | 2026 | 0 |
| The MAP6-NTS axis in hippocampal CA1 regulates synaptic plasticity and memory. [PMID:41825505] | Jia Y, Lei J, Jiang Y, Xue L, Chen T, Wa | Neuropharmacology | 2026 | 0 |
| BioID2-Based Tau Interactome Reveals Novel and Known Protein Interactions Associ [PMID:40910579] | Atwa A, Alhadidy MM, Lamp J, Combs B, Ka | Journal of proteome research | 2025 | 0 |
| Exosomes as nanocarriers for brain-targeted delivery of therapeutic nucleic acid [PMID:40533746] | ["Sanadgol N", "Abedi M", "Hashemzaei M" | Journal of nanobiotechnology | 2025 | 0 |
| ReMAPping the microtubule landscape: How phosphorylation dictates the activities [PMID:28980356] | Ramkumar A, Jong BY, Ori-McKenney KM | Developmental dynamics : an of | 2018 | 0 |
| Inferring patterns of folktale diffusion using genomic data. [PMID:28784786] | ["Bortolini E", "Pagani L", "Crema E", " | Proceedings of the National Ac | 2017 | 0 |
| Purification and Characterization of Progenitor and Mature Human Astrocytes Reve [PMID:26687838] | ["Zhang Y", "Sloan S", "Clarke L", "Cane | Neuron | 2016 | 0 |
| Amyloid-β oligomers induce synaptic damage via Tau-dependent microtubule severin [PMID:24065130] | ["Zempel H", "Luedtke J", "Kumar Y", "Bi | The EMBO journal | 2013 | 0 |
| Microtubules (tau) as an emerging therapeutic target: NAP (davunetide). [PMID:21902667] | Gozes I | Current pharmaceutical design | 2011 | 0 |
| Decreased neuroautonomic complexity in men during an acute major depressive epis [PMID:22832529] | ["Leistedt S", "Linkowski P", "Lanquart | Translational psychiatry | 2011 | 0 |
| Bidirectional activity-dependent plasticity at corticostriatal synapses. [PMID:16339023] | ["Fino E", "Glowinski J", "Venance L"] | The Journal of neuroscience : | 2005 | 0 |
| STOP proteins. [PMID:14567673] | Bosc C, Andrieux A, Job D | Biochemistry | 2003 | 0 |
| Ebselen: a substrate for human thioredoxin reductase strongly stimulating its hy [PMID:12070343] | ["Zhao R", "Masayasu H", "Holmgren A"] | Proceedings of the National Ac | 2002 | 0 |
| STOP proteins. [PMID:15218867] | Bosc C, Oenarier E, Andrieux A, Job D | Cell structure and function | 1999 | 0 |