🧫
qPCR and western blot analysis of microvascular functional molecules
experiment
Created: 2026-04-10 22:35:16
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-ca9ab7f0-5740-43d4-9ce5-0
🧫 Experiment Protocol
Gene Expression
Related Entities
Metadata
| experiment_type | gene_expression |
| protocol | Tissue fractionation followed by qPCR and western blot analysis |
| expected_outcomes | Disrupted expression of blood-brain barrier proteins in AD mice |
| success_criteria | Significant changes in protein expression between APP/PS1 and WT mice |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:35:16.475043 |
| source_pmid | 41940832 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:35:16.548803'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (68)