🧫
qPCR and western blot analysis of microvascular functional molecules
active
experiment
Created: 2026-04-10T22:35:16
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-ca9ab7f0-5740-43d4-9ce5-0
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:35:16.548803'} |
| p_value | None |
| protocol | Tissue fractionation followed by qPCR and western blot analysis |
| effect_size | None |
| sample_size | None |
| source_pmid | 41940832 |
| extracted_at | 2026-04-10T15:35:16.475043 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | Significant changes in protein expression between APP/PS1 and WT mice |
| expected_outcomes | Disrupted expression of blood-brain barrier proteins in AD mice |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
35
Outgoing
34
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.