🧫
TREK-1 regulation of conventional outflow facility in mouse eyes
active
experiment
Created: 2026-04-10T03:37:12
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-117a73b9-8576-4d0f-9b6b-0
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T03:37:12.532668'} |
| p_value | None |
| protocol | iPerfusion measurements with ML-402 TREK-1 agonist treatment |
| effect_size | doubled outflow facility |
| sample_size | None |
| source_pmid | 41268978 |
| extracted_at | 2026-04-09T20:37:01.794565 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Significant increase in outflow facility with ML-402 |
| expected_outcomes | TREK-1 activation would increase outflow facility |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
40%
Debates
0
Incoming
8
Outgoing
8
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.