🧫
HDAC4 inhibition and NHE6 expression mechanism study
active
experiment
Created: 2026-04-10T22:46:49
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-296c7d3d-0631-464d-9fa5-4
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:46:49.452036'} |
| p_value | None |
| protocol | Treatment with SAHA@LIPO-ANG2 nanoparticles, assessment of HDAC4 nuclear translocation, measurement of NHE6 expression levels, evaluation of endosomal pH and LRP1 trafficking |
| effect_size | None |
| sample_size | None |
| source_pmid | 41933339 |
| extracted_at | 2026-04-10T15:46:49.447623 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Reduced HDAC4 nuclear translocation, increased NHE6 expression, normalized endosomal pH, restored LRP1 plasma membrane expression |
| expected_outcomes | Inhibition of HDAC4 nuclear translocation would restore NHE6 expression and normalize endosomal pH |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
35
Outgoing
31
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.