🧫
Microglia-specific SIRPα deletion in conditional knockout mice
active
experiment
Created: 2026-04-10T23:10:58
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-b617e97f-5bfe-4d49-93cb-6
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T23:10:58.622540'} |
| p_value | None |
| protocol | Conditional knockout mouse generation with microglia-specific SIRPα deletion followed by synaptic density measurements |
| effect_size | None |
| sample_size | None |
| source_pmid | 33795678 |
| extracted_at | 2026-04-10T16:10:58.597417 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Significant reduction in synaptic density in SIRPα knockout mice compared to controls |
| expected_outcomes | Decreased synaptic density following microglial SIRPα deletion |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
5
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.