🧫
Confocal imaging of MSC-chondrocyte interactions during mitochondrial transfer
active
experiment
Created: 2026-04-10T14:35:40
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-aab26845-2b0b-4609-913b-4
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:35:40.138177'} |
| p_value | None |
| protocol | Co-culture fixation, immunofluorescent staining for actin and Cx43, confocal microscopy imaging |
| effect_size | None |
| sample_size | None |
| source_pmid | 39390589 |
| extracted_at | 2026-04-10T07:35:39.807174 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Clear imaging of cell-cell interactions and Cx43 localization |
| expected_outcomes | Visualization of direct cell contacts with Cx43 enrichment at sites of mitochondrial transfer |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
45%
Debates
0
Incoming
9
Outgoing
11
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.