| Gene Symbol | NOVA2 |
| Full Name | NOVA Alternative Splicing Regulator 2 |
| Chromosome | 19p13.3 |
| Function | encodes a neuron-specific KH-type RNA-binding protein on chromosome 19p13. |
| Primary Expression | Neurons (neocortex, hippocampus), Vascular endothelium |
| Amino Acids | 492 aa |
| Exons | 8 |
| Pathways | Bdnf exon I-IX splicing |
| UniProt ID | Q9UNW9 |
| NCBI Gene ID | 4858 |
| Ensembl ID | ENSG00000104967 |
| OMIM | 601991 |
| GeneCards | NOVA2 |
| Human Protein Atlas | NOVA2 |
| Symbol [@bhatt2020]
NOVA2 [@licatalosi2008]
Full Name | NOVA Alternative Splicing Regulator 2 (Neuro-Oncological Ventral Antigen 2) |
| Associated Diseases | Alzheimer's Disease, Huntington's Disease, Epilepsy |
| Interactions | CELF2 |
| KG Connections | 2 knowledge graph edges |
| Databases | GeneCardsHPASTRING |