🧫
P2rx7 genetic deletion in PS19 tauopathy mice
experiment
Created: 2026-04-12 18:03:51
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-1cc19685-9901-4bc4-a1f3-b
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Genetic deletion of P2rx7 in PS19 mice followed by behavioral testing, histological analysis, and tau protein quantification |
| expected_outcomes | P2rx7 deletion would reduce brain atrophy, tau accumulation, and cognitive deficits |
| success_criteria | Significant reduction in pathological markers and improved cognitive performance in P2rx7-deleted mice |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-12T11:03:51.877213 |
| source_pmid | 40678243 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-12T18:03:51.883080'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (23)