🧫
Activity-dependent regulation of PGC-1α in PV+ interneurons
experiment
Created: 2026-04-06 12:33:34
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-986efe0d-ed21-429e-91e3-1
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Neural activity manipulation with PGC-1α analysis |
| expected_outcomes | Increased PGC-1α expression and activity following neural stimulation |
| success_criteria | Significant correlation between activity levels and PGC-1α function |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:33:34.107644 |
| source_pmid | 40669459 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:33:34.147136'} |
Linked Artifacts (29)