🧫
CB1R expression mapping in mPFC-vlPAG circuit
experiment
Created: 2026-04-11 00:49:10
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-a1d18e70-d0a6-403c-8a7b-5
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Viral tracing, immunohistochemistry, fluorescent in situ hybridization, RNAscope technique for mRNA detection |
| expected_outcomes | Sex-specific differences in CB1R expression on mPFC CaMKIIα neurons and their projections to vlPAG |
| success_criteria | Successful visualization and quantification of CB1R expression, identification of projection patterns |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T17:49:09.966386 |
| source_pmid | 41380094 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-11T00:49:10.067467'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (109)