🧫
CB1R expression mapping in mPFC-vlPAG circuit
active
experiment
Created: 2026-04-11T00:49:10
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-a1d18e70-d0a6-403c-8a7b-5
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:49:10.067467'} |
| p_value | None |
| protocol | Viral tracing, immunohistochemistry, fluorescent in situ hybridization, RNAscope technique for mRNA detection |
| effect_size | None |
| sample_size | None |
| source_pmid | 41380094 |
| extracted_at | 2026-04-10T17:49:09.966386 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Successful visualization and quantification of CB1R expression, identification of projection patterns |
| expected_outcomes | Sex-specific differences in CB1R expression on mPFC CaMKIIα neurons and their projections to vlPAG |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
99
Outgoing
10
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.