🧫
AhR agonist effects on NEP expression in N2a cells
experiment
Created: 2026-04-10 14:45:43
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a3090cf0-854f-45dc-8ef7-0
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Western blotting, immunofluorescence, quantitative RT-PCR and enzyme activity assay to verify the effects of AhR agonists on NEP |
| expected_outcomes | AhR agonists would increase NEP expression and enzyme activity |
| success_criteria | Significant increase in NEP expression and enzyme activity following AhR agonist treatment |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T07:45:43.413825 |
| source_pmid | 34522212 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T14:45:43.416661'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (36)