🧫
AhR agonist effects on NEP in APP/PS1 mice
experiment
Created: 2026-04-10 14:45:43
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a77ffcdb-36f6-4378-b8c7-c
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Western blotting, immunofluorescence, quantitative RT-PCR and enzyme activity assay in APP/PS1 mice treated with AhR agonists |
| expected_outcomes | AhR agonists would increase NEP expression and enzyme activity in vivo |
| success_criteria | Significant increase in NEP expression and enzyme activity in brain tissue |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T07:45:43.413832 |
| source_pmid | 34522212 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T14:45:43.441751'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (64)