🧫
AhR agonist effects on NEP expression in N2a cells
active
experiment
Created: 2026-04-10T14:45:43
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a3090cf0-854f-45dc-8ef7-0
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:45:43.416661'} |
| p_value | None |
| protocol | Western blotting, immunofluorescence, quantitative RT-PCR and enzyme activity assay to verify the effects of AhR agonists on NEP |
| effect_size | None |
| sample_size | None |
| source_pmid | 34522212 |
| extracted_at | 2026-04-10T07:45:43.413825 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Significant increase in NEP expression and enzyme activity following AhR agonist treatment |
| expected_outcomes | AhR agonists would increase NEP expression and enzyme activity |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
22
Outgoing
20
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.