🧫
α7nAChR agonist treatment rescues HFD-induced memory deficits
experiment
Created: 2026-04-10 22:50:30
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-d8bfd8d9-639f-433e-9e74-2
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Intracerebroventricular administration of PNU-282987 for 3 days in HFD-fed mice, followed by behavioral and molecular analysis |
| expected_outcomes | PNU-282987 treatment would improve memory performance and reduce neuroinflammation in HFD-fed mice |
| success_criteria | Restoration of memory function and inflammatory markers to control levels |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:50:30.524119 |
| source_pmid | 41565126 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:50:30.629431'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (25)