🧫
PFF uptake in primary hippocampal neurons with inhibitors
experiment
Created: 2026-04-11 00:48:31
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-dbfdb26b-4a5f-463a-8a23-9
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | PFFs labeled with pH-sensitive dye were applied to cultured neurons, with treatment using dynamin or clathrin inhibitors |
| expected_outcomes | PFF uptake would be blocked by dynamin inhibitors but not clathrin inhibitors |
| success_criteria | significant reduction in PFF uptake with dynamin inhibition |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T17:48:31.406278 |
| source_pmid | 41508763 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-11T00:48:31.411165'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (25)