🧫
PFF uptake in primary hippocampal neurons with inhibitors
active
experiment
Created: 2026-04-11T00:48:31
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-dbfdb26b-4a5f-463a-8a23-9
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:48:31.411165'} |
| p_value | None |
| protocol | PFFs labeled with pH-sensitive dye were applied to cultured neurons, with treatment using dynamin or clathrin inhibitors |
| effect_size | None |
| sample_size | None |
| source_pmid | 41508763 |
| extracted_at | 2026-04-10T17:48:31.406278 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | significant reduction in PFF uptake with dynamin inhibition |
| expected_outcomes | PFF uptake would be blocked by dynamin inhibitors but not clathrin inhibitors |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
80%
Debates
0
Incoming
16
Outgoing
15
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.