Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SNCA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SNCA is a gene implicated in neurodegeneration research. Key relationships include: interacts with, associated with, activates. Associated with AD, ALI, ALS. Connected to 983 entities in the SciDEX knowledge graph.
| Gene Symbol | SNCA |
| Full Name | Alpha-Synuclein |
| Chromosome | 4q22.1 |
| Protein Type | Structural Protein |
| Target Class | Structural Protein |
| Function | Immunotherapy targeting alpha-synuclein aggregates or small molecules preventing aggregation |
| Mechanism of Action | Immunotherapy targeting alpha-synuclein aggregates or small molecules preventing aggregation |
| Primary Expression | Substantia nigra, Cerebral cortex, Presynaptic terminals |
| Druggability | Medium (0.49) |
| Clinical Stage | Phase II |
| Pathways | Akt, Alpha-Synuclein, Autophagy, Cell Cycle, Epigenetic |
| UniProt ID | P37840 |
| NCBI Gene ID | 6622 |
| Ensembl ID | ENSG00000145335 |
| OMIM | 163890 |
| GeneCards | SNCA |
| Human Protein Atlas | SNCA |
| Associated Diseases | AD, ALI, ALS, ALZHEIMERS_DISEASE, Aging, Alpha-Synucleinopathies |
| Known Drugs/Compounds | Rna G-Quadruplex, Phosphatidic Acid, RAPAMYCIN, ASO, PBT434, D-520 |
| Interactions | DRD2, HSPA1A, DNMT1, TLR4, FAM134B, LC3 |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Neuronal Subtype-Specific Alpha-Synuclein Expressi |
| KG Connections | 2895 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SNCA["SNCA"] -->|"modulates"| calcium["calcium"]
SNCA["SNCA"] -->|"associated"| neurodegeneration["neurodegeneration"]
SNCA["SNCA"] -->|"interacts"| DRD2["DRD2"]
SNCA["SNCA"] -->|"interacts"| HSPA1A["HSPA1A"]
SNCA["SNCA"] -->|"interacts"| DNMT1["DNMT1"]
SNCA["SNCA"] -->|"encodes"| alpha_synuclein["alpha_synuclein"]
DRD2_1["DRD2"] -->|"interacts"| SNCA["SNCA"]
HSPA1A_2["HSPA1A"] -->|"interacts"| SNCA["SNCA"]
DNMT1_3["DNMT1"] -->|"interacts"| SNCA["SNCA"]
TLR4["TLR4"] -->|"interacts"| SNCA["SNCA"]
style SNCA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| dementia with Lewy bodies | implicated_in | disease | 1.00 |
| ALPHA_SYNUCLEIN | encodes | protein | 1.00 |
| Dementia | associated_with | disease | 1.00 |
| Α-SYNUCLEIN | encodes | protein | 0.99 |
| Lewy Bodies | biomarker_for | biomarker | 0.98 |
| Lewy body pathology | associated_with | phenotype | 0.98 |
| Lewy Bodies | involved_in | phenotype | 0.95 |
| Parkinson Disease | associated_with | disease | 0.95 |
| Inflammatory Response | associated_with | process | 0.95 |
| CD4 T Cell Activation | activates | process | 0.95 |
| Neuronal α-synuclein Disease | risk_factor_for | disease | 0.95 |
| Microglial Autophagy | associated_with | process | 0.95 |
| Alpha-Synucleinopathies | causes | disease | 0.95 |
| Parkinson's Disease with Dementia | associated_with | disease | 0.95 |
| Lewy Bodies | associated_with | biomarker | 0.95 |
| MTOR | activates | protein | 0.95 |
| Lewy Bodies | contributes_to | biomarker | 0.95 |
| Parkinson Disease | risk_factor_for | disease | 0.95 |
| MIRO1 | upregulates | protein | 0.95 |
| Parkinson'S Disease With Dementia | involved_in | disease | 0.95 |
| Amyloid Formation | involved_in | process | 0.95 |
| alpha-synuclein aggregation | involved_in | process | 0.95 |
| Dementia with Lewy Bodies | implicated_in | disease | 0.95 |
| Multiple System Atrophy | implicated_in | disease | 0.95 |
| Lewy bodies | causes | phenotype | 0.95 |
| Dementia With Lewy Bodies | implicated_in | disease | 0.95 |
| Parkinson | associated_with | disease | 0.95 |
| Als | associated_with | disease | 0.95 |
| alpha-synuclein | produces | protein | 0.95 |
| PARKINSON'S DISEASE | associated_with | gene | 0.95 |
| Parkinson's Disease | associated_with | disease | 0.95 |
| Parkinson's Disease | causes | disease | 0.95 |
| Parkinson's Disease | risk_factor_for | disease | 0.95 |
| Parkinson's Disease | involved_in | disease | 0.95 |
| Parkinson's Disease | component_of | disease | 0.95 |
| ALPHA-SYNUCLEIN | encodes | protein | 0.95 |
| Parkinson'S Disease | associated_with | disease | 0.95 |
| Parkinson'S Disease | causes | disease | 0.95 |
| Parkinson'S Disease | biomarker_for | disease | 0.95 |
| PARKINSON'S DISEASE | involved_in | disease | 0.95 |
| Synucleinopathies | involved_in | disease | 0.95 |
| Synucleinopathies | causes | disease | 0.95 |
| Parkinson'S Disease | involved_in | disease | 0.95 |
| Lewy Body Formation | involved_in | process | 0.95 |
| Synucleinopathies | implicated_in | disease | 0.95 |
| Parkinson'S Disease | implicated_in | disease | 0.95 |
| Microglia | interacts_with | cell_type | 0.94 |
| LAG3 | interacts_with | protein | 0.93 |
| Lewy Body Aggregates | involved_in | mechanism | 0.92 |
| Neuroinflammation | promotes | process | 0.92 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | associated_with | gene | 1.00 |
| MICROGLIA | associated_with | gene | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| PARKINSON'S DISEASE | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| D-520 | targets | drug | 0.95 |
| Rna G-Quadruplex | promotes | compound | 0.95 |
| ATC161 | degrades | drug | 0.95 |
| AUTOTAC | targets | mechanism | 0.95 |
| Short-Chain Fatty Acids | modulates | compound | 0.95 |
| LAG3 | binds | gene | 0.95 |
| Rmab38E2-Scfv8D3 | targets | drug | 0.95 |
| Microglia | cleaves | cell_type | 0.95 |
| Microglia | degrades | cell_type | 0.95 |
| Autophagy-Lysosomal Pathway | interacts_with | pathway | 0.92 |
| Microglial Autophagy Disruption | causes | process | 0.90 |
| PBT434 | inhibits | compound | 0.90 |
| UB-312 | targets | drug | 0.90 |
| AFFITOPE PD01A | targets | drug | 0.90 |
| PD03A | targets | drug | 0.90 |
| ACI-7104.056 | targets | drug | 0.90 |
| Prasinezumab | targets | drug | 0.90 |
| Cinpanemab | targets | drug | 0.90 |
| MEDI1341 | targets | drug | 0.90 |
| Lu Af82422 | targets | drug | 0.90 |
| Chaperone-Mediated Autophagy | mediates | pathway | 0.90 |
| Impaired Degradation | causes | mechanism | 0.90 |
| Csga | associated_with | protein | 0.90 |
| SncaEnh+37 | regulates | structure | 0.90 |
| SDA-2026-04-01-gap-20260401-225155 | targets | analysis | 0.90 |
| brain-derived extracellular vesicles | mediates | compound | 0.90 |
| Lactococcus Lactis Mg1363-Pmg36E-Glp-1 | associated_with | drug | 0.90 |
| Autophagy | degrades | process | 0.90 |
| Antisense Oligonucleotide Therapy | downregulates | drug | 0.90 |
| NEURON | contributes_to | cell_type | 0.90 |
| ANTISENSE OLIGONUCLEOTIDES | downregulates | drug | 0.90 |
| Synucleinopathies | associated_with | disease | 0.90 |
| PAP | co-deleted/mutated | gene | 0.90 |
| h-072b2f5d | targets_gene | hypothesis | 0.90 |
| h-74777459 | targets_gene | hypothesis | 0.90 |
| h-2e7eb2ea | targets_gene | hypothesis | 0.90 |
| h-b7ab85b6 | targets_gene | hypothesis | 0.90 |
| Motor Deficits | associated_with | phenotype | 0.88 |
| ASO | inhibits | drug | 0.87 |
| SQSTM1 | binds | protein | 0.85 |
| Rotenone | upregulates | compound | 0.85 |
| PLK2 | phosphorylates | entity | 0.85 |
| Iron | mediates | biomarker | 0.85 |
| Astrocyte Phagocytosis | involved_in | phenotype | 0.85 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Neuronal Subtype-Specific Alpha-Synuclein Expression Normali | 0.382 | neurodegeneration | Which cell types show the most significa |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.675
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.529
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.519
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.605
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.507
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Meta-analysis of mRNA dysregulation associated with Parkinson's disease and othe [PMID:41183391] | Lin Aung T, Aung YW, Shi X | Biomed Phys Eng Express | 2026 | 1 |
| A human striatal-midbrain assembloid model of alpha-synuclein propagation. [PMID:40919647] | Tran HD, Shin MK, Yeo XY, Jung S, Junaid | Brain | 2026 | 0 |
| Neuronal titration of Snca via enhancer disruption mitigates disease onset in a [PMID:41496593] | Boyd RJ, Kho AR, McClymont SA, Loftus SK | Brain | 2026 | 0 |
| Perampanel Blocks Transsynaptic α-Synuclein Propagation and Neurodegeneration in [PMID:41508763] | Ueda J, Uemura N, Chang J, Hirato T, Ish | Mov Disord | 2026 | 0 |
| Analysis of α-synuclein seed amplification assay in carriers of GBA1 and LRRK2 p [PMID:41574889] | Fraser KB, Mirelman A, Mabrouk OS, Omer | J Parkinsons Dis | 2026 | 0 |
| Aberrant Protein S-Nitrosylation Mimics the Effect of Rare Genetic Mutations in [PMID:41635116] | Wang Y, Lipton SA | J Neurochem | 2026 | 0 |
| SNCA triplication disrupts proteostasis and extracellular architecture prior to [PMID:41698927] | Statoulla E, Zafeiri M, Chalkiadaki K, V | NPJ Parkinsons Dis | 2026 | 0 |
| Gene therapy targeting synaptopathy linked with Alzheimer's and Parkinson's dise [PMID:41730496] | Panda SP, Saraswat N, Singh V | Neuroscience | 2026 | 0 |
| Degradation of alpha-synuclein/SNCA mRNA by RNautophagy. [PMID:41747943] | Kabuta C, Hakuno F, Kataoka N, Takahashi | Neurochem Int | 2026 | 0 |
| An update on the monogenic causes of Parkinson's disease: Impact on patient stra [PMID:41759745] | Asmi S, Krishnan A, Alexander SM, Mohame | Ageing Res Rev | 2026 | 0 |
| N-acetyl-l-leucine lowers α-synuclein levels and improves synaptic function in P [PMID:41766663] | Song P, Chen C, Franchini R, Duong B, Wa | J Clin Invest | 2026 | 0 |
| Genome editing in Parkinson's disease: Unlocking therapeutic avenues through CRI [PMID:41905621] | ["Singh R", "Maity P", "Jaiswal C"] | Neurochemistry international | 2026 | 0 |