🧫
Mechanism: Why Does Amyloid Removal Only Slow Decline 27%?
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-amyloid-
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.897345Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['BCL2L1/C1Q/C3'], 'diseases': ["Alzheimer's Disease"]} |
| model_system | human |
| summary | # Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? ## Background and Rationale The recent clinical approval of amyloid-clearing antibodies lecanemab and donanemab represents a significant mi |
| replication_status | single_study |
| methodology_notes | **Study Design and Patient Cohort Recruitment** A prospective, longitudinal observational study enrolling 500 early-stage Alzheimer's disease patients (CDR 0.5-1.0, MMSE 20-26) receiving FDA-approved |
| primary_outcome | Quantify the relative contribution of non-amyloid molecular mechanisms to cognitive decline progression in Alzheimer's patients receiving antibody treatment |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.897350'} |
🌍 Provenance Graph
9 nodes, 34 edges
derives from (13)
...and 8 more
Linked Artifacts (1251)