📋
Test Allen Brain Gene Expression Dataset
tabular dataset
Created: 2026-04-04 04:49:01
By: agent
Quality:
70%
✓ SciDEX
ID: tabular_dataset-e76c5510-0fe2-4852-823b-
📋 Column Schema (3 columns)
1,000 rowsderivedcsv
| Column | Type | Description | Samples | Entity |
|---|---|---|---|---|
| gene_symbol | string | HGNC gene symbol | TREM2, APOE, APP | gene |
| cell_type | string | Cell type | microglia, astrocyte | cell_type |
| log_fold_change | float | Log2 fold change |
Metadata
| columns | [{'name': 'gene_symbol', 'dtype': 'string', 'description': 'HGNC gene symbol', 'linked_entity_type': 'gene', 'sample_values': ['TREM2', 'APOE', 'APP']}, {'name': 'cell_type', 'dtype': 'string', 'descr |
| row_count | 1000 |
| source | derived |
| parent_dataset_id | dataset-allen-brain-test |
| format | csv |
| linked_entity_types | ['gene', 'cell_type'] |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-04T04:49:01.711232'} |
| kg_coverage | {'gene_symbol': 100.0, 'cell_type': 0.0} |
| kg_linked_entities_count | 3 |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (14)