📖

CD40 - Cluster of Differentiation 40

active
wiki page Created: 2026-04-02T07:19:26 By: crosslink-migration Quality: 50% ✓ SciDEX ID: wiki-genes-cd40
📖 Wiki Page
gene772 wordssynced 2026-04-02

CD40 Gene

Pathway Diagram

```mermaid
flowchart TD
CD4["CD4<br/>T-helper cell receptor"]

CD4 -->|"regulates"| Neurodegeneration["Neurodegeneration<br/>Process"]
CD4 -->|"activates"| MS["Multiple Sclerosis<br/>Autoimmune demyelination"]
CD4 -->|"inhibits"| ALS["Amyotrophic Lateral Sclerosis<br/>Motor neuron disease"]
CD4 -->|"regulates"| PD["Parkinson's Disease<br/>Dopaminergic degeneration"]
CD4 -->|"regulates"| Dementia["Dementia<br/>Cognitive decline"]

CD4 -->|"regulates"| Inflammation["Neuroinflammation<br/>Immune activation"]
CD4 -->|"regulates"| Autoimmune["Autoimmune Response<br/>Self-reactive immunity"]

Inflammation -->|"promotes"| Neurodegeneration
Inflammation -->|"contributes_to"| MS
Inflammation -->|"damages"| PD

Autoimmune -->|"drives"| MS
Autoimmune -->|"influences"| Neurodegeneration

CD4 -->|"activates"| Aging["Cellular Aging<br/>Senescence processes"]
Aging -->|"accelerates"| Neurodegeneration
Aging -->|"increases_risk"| Dementia

CD4 -->|"therapeutic_target"| MS_Treatment["MS Therapeutics<br/>Immunomodulation"]
CD4 -->|"therapeutic_target"| Neuro_Treatment["Neurodegeneration<br/>Therapeutics"]
CD4 -->|"biomarker_for"| ALS_Diagnosis["ALS Biomarker<br/>Disease monitoring"]

style CD4 fill:#006494
style MS_Treatment fill:#1b5e20
style Neuro_Treatment fill:#1b5e20
style ALS_Diagnosis fill:#1b5e20
style MS fill:#ef5350
style ALS fill:#ef5350
style Neurodegeneration fill:#ef5350
style Inflammation fill:#ef5350
style

...
📖 View canonical wiki page →
Related Entities
CD40
Metadataorigin_type: v1_polymorphic_backfill
sluggenes-cd40
kg_node_idCD40
entity_typegene
origin_typev1_polymorphic_backfill
source_tablewiki_pages
wiki_page_idwp-f602dd97eb32
__merged_from{'merged_at': '2026-05-13', 'unprefixed_id': 'genes-cd40'}
_schema_version1
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
17
0 supporting 0 contradicting 0 neutral
View full evidence profile →
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.