| Gene Symbol | ACTG1 |
| Full Name | Actin Gamma 1 (Cytoplasmic) |
| Chromosome | 17q25.3 |
| Primary Expression | neuronal cells and inner ear hair cells |
| Amino Acids | 20 aa |
| Exons | 6 |
| UniProt ID | P63261 |
| NCBI Gene ID | 72 |
| Ensembl ID | ENSG00000184009 |
| OMIM | 102560 |
| GeneCards | ACTG1 |
| Human Protein Atlas | ACTG1 |
| Associated Diseases | Ms |
| Interactions | ACTB, AND, ATP5A1, CANCER, CCT2, CDC42 |
| KG Connections | 69 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!