🧫
Endothelial CD2AP knockdown effects on memory in male mice
experiment
Created: 2026-04-06 12:34:46
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-009151de-c3f7-4b74-aea5-7
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | genetic downregulation of CD2AP in brain endothelial cells followed by behavioral memory testing |
| expected_outcomes | reduced endothelial CD2AP impairs memory function in male mice |
| success_criteria | significant memory deficits in CD2AP knockdown mice |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:34:46.497715 |
| source_pmid | 39892386 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:34:46.520676'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (50)