🧫
Endothelial CD2AP knockdown effects on memory in male mice
active
experiment
Created: 2026-04-06T12:34:46
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-009151de-c3f7-4b74-aea5-7
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:46.520676'} |
| p_value | None |
| protocol | genetic downregulation of CD2AP in brain endothelial cells followed by behavioral memory testing |
| effect_size | None |
| sample_size | None |
| source_pmid | 39892386 |
| extracted_at | 2026-04-06T05:34:46.497715 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | significant memory deficits in CD2AP knockdown mice |
| expected_outcomes | reduced endothelial CD2AP impairs memory function in male mice |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
25
Outgoing
29
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.