🧫
CD2AP downregulation in brain endothelial cells - memory function
active
experiment
Created: 2026-04-06T12:34:31
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-954cc8d7-2e29-4aa4-bd85-b
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:31.038120'} |
| p_value | None |
| protocol | genetic downregulation of CD2AP in brain vascular endothelial cells, behavioral testing |
| effect_size | None |
| sample_size | None |
| source_pmid | 39892386 |
| extracted_at | 2026-04-06T05:34:31.016522 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | significant difference in memory performance between control and CD2AP-deficient mice |
| expected_outcomes | memory impairment in mice with reduced endothelial CD2AP |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
36
Outgoing
31
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.