🧫
Cerebrovascular function analysis in CD2AP mutant mice
experiment
Created: 2026-04-06 12:34:31
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-e9c371ae-4aea-46c9-b21f-9
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | measurement of blood flow regulation, neurovascular coupling, mural cell activity assessment |
| expected_outcomes | altered blood flow regulation and mural cell defects |
| success_criteria | significant changes in cerebrovascular parameters compared to controls |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:34:31.016525 |
| source_pmid | 39892386 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:34:31.055782'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (55)