🧫
CD2AP expression and cognitive decline in AD patients
experiment
Created: 2026-04-06 12:34:31
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-0479003f-2830-4e16-8bd3-3
🧫 Experiment Protocol
Genetic Association
Related Entities
Metadata
| experiment_type | genetic_association |
| protocol | analysis of CD2AP expression in cerebral blood vessels from AD patient brain tissue |
| expected_outcomes | reduced CD2AP expression associated with cognitive decline |
| success_criteria | significant correlation between CD2AP loss and cognitive measures |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:34:31.016513 |
| source_pmid | 39892386 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:34:31.018834'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (51)