🧫
CD2AP expression and cognitive decline in AD patients
active
experiment
Created: 2026-04-06T12:34:31
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-0479003f-2830-4e16-8bd3-3
🧫 Experiment Protocol
Genetic Associationproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:31.018834'} |
| p_value | None |
| protocol | analysis of CD2AP expression in cerebral blood vessels from AD patient brain tissue |
| effect_size | None |
| sample_size | None |
| source_pmid | 39892386 |
| extracted_at | 2026-04-06T05:34:31.016513 |
| _schema_version | 1 |
| experiment_type | genetic_association |
| success_criteria | significant correlation between CD2AP loss and cognitive measures |
| expected_outcomes | reduced CD2AP expression associated with cognitive decline |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
29
Outgoing
26
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.