🧫
Cell type-specific P2rx7 deletion in microglia vs astrocytes
experiment
Created: 2026-04-12 18:03:52
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-2aa445e2-aed9-4ecd-ad42-d
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Cell type-specific P2rx7 deletion using Cre-lox system, followed by tau pathology assessment in specific brain regions |
| expected_outcomes | Microglial P2rx7 deletion would suppress tau propagation more than astrocytic deletion |
| success_criteria | Significant reduction in tau propagation with microglial but not astrocytic P2rx7 deletion |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-12T11:03:51.877222 |
| source_pmid | 40678243 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-12T18:03:52.037354'} |
Linked Artifacts (35)