🧫
Cell type-specific P2rx7 deletion in microglia vs astrocytes
active
experiment
Created: 2026-04-12T18:03:52
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-2aa445e2-aed9-4ecd-ad42-d
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-12T18:03:52.037354'} |
| p_value | None |
| protocol | Cell type-specific P2rx7 deletion using Cre-lox system, followed by tau pathology assessment in specific brain regions |
| effect_size | None |
| sample_size | None |
| source_pmid | 40678243 |
| extracted_at | 2026-04-12T11:03:51.877222 |
| _schema_version | 1 |
| experiment_type | animal_model |
| supporting_refs | [{'doi': None, 'url': 'https://www.uniprot.org/uniprotkb/Q99572', 'pmid': None, 'claim': None, 'skill': 'uniprot_protein_info', 'title': None, 'latency_ms': 881}, {'doi': None, 'url': 'https://reactom |
| success_criteria | Significant reduction in tau propagation with microglial but not astrocytic P2rx7 deletion |
| expected_outcomes | Microglial P2rx7 deletion would suppress tau propagation more than astrocytic deletion |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
75%
Debates
0
Incoming
15
Outgoing
21
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.