Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about N6-METHYLADENOSINE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | N6-METHYLADENOSINE |
Knowledge base pages for this entity
graph TD
N6_METHYLADENOSINE["N6-METHYLADENOSINE"]
N6_METHYLADENOSINE -->|"mediates"| Cancer_Progression["Cancer Progression"]
N6_METHYLADENOSINE -->|"regulates"| mRNA_Stabilization["mRNA Stabilization"]
N6_METHYLADENOSINE -->|"regulates"| Hematopoietic_System["Hematopoietic System"]
N6_METHYLADENOSINE -->|"regulates"| Central_Nervous_System_Functio["Central Nervous System Function"]
N6_METHYLADENOSINE -->|"regulates"| Reproductive_System_Function["Reproductive System Function"]
N6_METHYLADENOSINE -->|"upregulates"| Gene_Expression["Gene Expression"]
ALKBH5["ALKBH5"] -->|"catalyzes"| N6_METHYLADENOSINE
METTL3["METTL3"] -->|"regulates"| N6_METHYLADENOSINE
METTL14["METTL14"] -->|"regulates"| N6_METHYLADENOSINE
FTO["FTO"] -->|"modulates"| N6_METHYLADENOSINE
YTHDF1["YTHDF1"] -->|"binds"| N6_METHYLADENOSINE
YTHDF2["YTHDF2"] -->|"binds"| N6_METHYLADENOSINE
IGF2BP1["IGF2BP1"] -->|"binds"| N6_METHYLADENOSINE| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer Progression | mediates | process | 0.90 |
| mRNA Stabilization | regulates | process | 0.90 |
| Cancer | associated_with | disease | 0.90 |
| Hematopoietic System | regulates | process | 0.85 |
| Central Nervous System Function | regulates | process | 0.85 |
| Reproductive System Function | regulates | process | 0.85 |
| Gene Expression | upregulates | process | 0.85 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||