Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Gut Microbiota: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | Gut Microbiota |
| Related Diseases | Parkinson's Disease, Motor Deficits, Alzheimer's Disease |
| Related Pathways | Gut-Brain Axis, DNA Methylation, Histone Modifications |
Knowledge base pages for this entity
graph TD
Gut_Microbiota["Gut Microbiota"] -->|"associated"| Parkinson_s_Disease["Parkinson's Disease"]
style Parkinson_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"associated"| Indoleacetic_Acid["Indoleacetic Acid"]
style Indoleacetic_Acid fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"modulates"| Central_Nervous_System["Central Nervous System"]
style Central_Nervous_System fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"regulates"| Gut_Brain_Axis["Gut-Brain Axis"]
style Gut_Brain_Axis fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"regulates"| Central_Nervous_System_Physiol["Central Nervous System Physiology"]
style Central_Nervous_System_Physiol fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"causes"| Motor_Deficits["Motor Deficits"]
style Motor_Deficits fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Gut_Microbiota["Gut Microbiota"] -->|"causes"| Neuroinflammation["Neuroinflammation"]
style Neuroinflammation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Antioxidants["Antioxidants"] -->|"modulates"| Gut_Microbiota["Gut Microbiota"]
style Antioxidants fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Neural_Pathway["Neural Pathway"] -->|"mediates"| Gut_Microbiota["Gut Microbiota"]
style Neural_Pathway fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Fecal_Microbial_Transplantatio["Fecal Microbial Transplantation"] -->|"targets"| Gut_Microbiota["Gut Microbiota"]
style Fecal_Microbial_Transplantatio fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Quinic_Acid["Quinic Acid"] -->|"modulates"| Gut_Microbiota["Gut Microbiota"]
style Quinic_Acid fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Traditional_Chinese_Medicine["Traditional Chinese Medicine"] -->|"modulates"| Gut_Microbiota["Gut Microbiota"]
style Traditional_Chinese_Medicine fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
style Gut_Microbiota fill:#5d4400,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Enteric Nervous System | interacts_with | cell_type | 0.95 |
| Parkinson's Disease | associated_with | disease | 0.95 |
| Indoleacetic Acid | associated_with | compound | 0.95 |
| Central Nervous System | modulates | cell_type | 0.95 |
| Gut-Brain Axis | regulates | pathway | 0.95 |
| Central Nervous System Physiology | regulates | process | 0.95 |
| Motor Deficits | causes | phenotype | 0.95 |
| Neuroinflammation | causes | process | 0.95 |
| Gut-Brain Axis | component_of | pathway | 0.95 |
| Brain Functions | associated_with | process | 0.95 |
| Alzheimer's Disease | involved_in | disease | 0.95 |
| Host Immunity | regulates | process | 0.95 |
| Host Metabolism | regulates | process | 0.95 |
| DNA Methylation | modulates | mechanism | 0.95 |
| Histone Modifications | modulates | mechanism | 0.95 |
| Gut-Microbiome-Brain Axis | mediates | pathway | 0.95 |
| RNA Methylation | modulates | mechanism | 0.95 |
| Parkinson'S Disease | associated_with | disease | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Parkinson'S Disease | regulates | disease | 0.95 |
| Tryptophan Metabolites | associated_with | compound | 0.90 |
| Tryptophan Metabolites | product_of | compound | 0.90 |
| Indole Derivatives | product_of | compound | 0.90 |
| Obesity | associated_with | disease | 0.90 |
| Microglia Activation | causes | process | 0.90 |
| Mood | modulates | phenotype | 0.90 |
| Cognition | modulates | phenotype | 0.90 |
| Brain | modulates | cell_type | 0.90 |
| Glycerophospholipid Metabolism | regulates | pathway | 0.90 |
| N6-Methyladenosine | regulates | compound | 0.90 |
| Central Nervous System | associated_with | cell_type | 0.90 |
| Disease Pathogenesis | contributes_to | mechanism | 0.90 |
| Glaucoma | protects_against | disease | 0.90 |
| Immune System | modulates | process | 0.88 |
| Metabolite Production | regulates | process | 0.88 |
| Neuroinflammation | modulates | process | 0.88 |
| Tau-Mediated Neurodegeneration | contributes_to | process | 0.88 |
| Central Nervous System Homeostasis | regulates | process | 0.87 |
| Central Nervous System | interacts_with | structure | 0.85 |
| Systemic Inflammation | modulates | process | 0.85 |
| Metabolic Dysfunction | modulates | phenotype | 0.85 |
| SNCA Pathology | modulates | process | 0.85 |
| Parkinson's Disease | risk_factor_for | disease | 0.85 |
| Microglia Activation | modulates | process | 0.85 |
| Neuroinflammation | regulates | process | 0.85 |
| Glaucoma | associated_with | disease | 0.85 |
| Post-Stroke Depression | contributes_to | disease | 0.85 |
| PARKINSON'S DISEASE | contributes_to | disease | 0.85 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.85 |
| Neurodevelopment | regulates | process | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| IPA | associated_with | compound | 0.95 |
| Antioxidants | modulates | compound | 0.95 |
| Neural Pathway | mediates | pathway | 0.90 |
| AGING | modulates | phenotype | 0.90 |
| APOE | interacts_with | gene | 0.88 |
| Quinic Acid | modulates | compound | 0.85 |
| Fecal Microbial Transplantation | targets | drug | 0.85 |
| Postbiotics | modulates | compound | 0.85 |
| Akkermansia Muciniphila | modulates | compound | 0.80 |
| Fecal Microbial Transplantation | modulates | drug | 0.80 |
| Traditional Chinese Medicine | modulates | drug | 0.75 |
| Neuroinflammation | regulates | process | 0.50 |
| PARKINSON | regulates | gene | 0.50 |
| Parkinson's Disease | regulates | disease | 0.50 |
| disease | regulates | disease | 0.50 |
| PARKINSON'S | regulates | concept | 0.50 |
| Microbiota | regulates | process | 0.50 |
| microglia | activates | cell_type | 0.50 |
| Microbiota | activates | process | 0.50 |
| Microbiota | associated_with | process | 0.50 |
| AUTISM | associated_with | disease | 0.50 |
| SCHIZOPHRENIA | associated_with | disease | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| PARKINSON | associated_with | gene | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| OBESITY | associated_with | disease | 0.50 |
| ANXIETY | associated_with | gene | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| PARKINSON'S | associated_with | concept | 0.50 |
| Neurodegeneration | interacts_with | disease | 0.50 |
| Microbiota | interacts_with | process | 0.50 |
| Dysbiosis | interacts_with | disease | 0.50 |
| PARKINSON | interacts_with | gene | 0.50 |
| Parkinson's Disease | interacts_with | disease | 0.50 |
| disease | interacts_with | disease | 0.50 |
| PARKINSON'S | interacts_with | concept | 0.50 |
| inflammation | associated_with | pathway | 0.50 |
| Dysbiosis | associated_with | disease | 0.50 |
| DEPRESSION | inhibits | disease | 0.50 |
| inflammation | inhibits | pathway | 0.50 |
| ANXIETY | inhibits | gene | 0.50 |
| Microbiota | inhibits | process | 0.50 |
| Cognitive Impairment | inhibits | phenotype | 0.50 |
| Microbiota | causes | process | 0.50 |
| Dysbiosis | causes | disease | 0.50 |
| OBESITY | inhibits | disease | 0.50 |
| Dysbiosis | inhibits | disease | 0.50 |
| Prion | associated_with | protein | 0.50 |
| SYNUCLEIN | associated_with | concept | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||