Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about neuroscience: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| h-f8316acf | implicated_in | hypothesis | 0.70 |
| h-23b94ed8 | implicated_in | hypothesis | 0.70 |
| h-62c78d8b | implicated_in | hypothesis | 0.65 |
| SST | studied_in | gene | 0.60 |
| PVALB | studied_in | gene | 0.60 |
| BDNF | studied_in | gene | 0.60 |
| h-cd60e2ec | implicated_in | hypothesis | 0.60 |
| h-a635d4e5 | implicated_in | hypothesis | 0.55 |
| CAMK2A | associated_with | gene | 0.50 |
| CHAT | associated_with | gene | 0.50 |
| GRIN2B | associated_with | gene | 0.50 |
| MAPT | associated_with | gene | 0.50 |
| VIP | associated_with | gene | 0.50 |
| PVALB/SST | associated_with | gene | 0.50 |
| h-7110565d | implicated_in | hypothesis | 0.20 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.527
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.544
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.473
neurodegeneration | 2026-04-12 | 0 hypotheses
neuroscience | 2026-04-03 | 49 hypotheses Top: 0.709
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||