Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SST: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SST is a gene implicated in neurodegeneration research. Key relationships include: inhibits, therapeutic target, implicated in. Associated with Alzheimer's disease, Depression, Ms. Connected to 13 entities in the SciDEX knowledge graph.
| Gene Symbol | SST |
| Chromosome | 3q28 |
| Protein Type | Ligand |
| Target Class | Ligand |
| Function | The SST gene encodes preprosomatostatin, which is processed to somatostatin-14 (the major form in the brain) and somatostatin-28 (predominant in the gut). |
| Mechanism of Action | Somatostatin is a peptide neurotransmitter that modulates neuronal signaling by inhibiting hormone release and neuronal excitability, with emerging evidence suggesting its potential neuroprotective role in neurodegenerative processes through regulation of inflammatory responses and synaptic plasticity. In neurodegeneration contexts, SST receptors may serve as modulators of neuroinflammatory cascades and potentially mitigate progressive neuronal damage through receptor-mediated signaling mechanisms. |
| Druggability | Low (0.41) |
| Clinical Stage | Approved |
| Amino Acids | 14 aa |
| Pathways | Amyloid, affective empathy, gamma_oscillation, neuropeptide signaling, sleep-dependent growth hormone |
| UniProt ID | P61278 |
| Ensembl ID | ENSG00000136744 |
| GeneCards | SST |
| Human Protein Atlas | SST |
| Associated Diseases | ALS, ALZHEIMER, AUTISM, Alzheimer's disease |
| Known Drugs/Compounds | Octreotide, Lanreotide |
| Interactions | MMP3, MMP9, NTS, NPY, ARNT2, KCNH7 |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Closed-loop tACS targeting EC-II SST interneurons Closed-loop focused ultrasound targeting EC-II SST Gamma entrainment therapy to restore hippocampal-c (+9 more) |
| KG Connections | 483 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SST["<b>SST</b>"]
Alzheimer_s_disease{"Alzheimer's disease"}
SST -->|"therapeutic target"| Alzheimer_s_disease
gamma_oscillation(["gamma_oscillation"])
SST -->|"regulates"| gamma_oscillation
Ms{"Ms"}
SST -->|"inhibits"| Ms
Depression{"Depression"}
SST -->|"inhibits"| Depression
MMP3["MMP3"]
SST -->|"inhibits"| MMP3
Synaptic_Plasticity(["Synaptic Plasticity"])
SST -->|"inhibits"| Synaptic_Plasticity
Long_Term_Potentiation(["Long-Term Potentiation"])
SST -->|"inhibits"| Long_Term_Potentiation
MMP9["MMP9"]
SST -->|"inhibits"| MMP9
SST -->|"implicated in"| Alzheimer_s_disease
neurodegeneration["neurodegeneration"]
SST -->|"implicated in"| neurodegeneration
h_bdbd2120["h-bdbd2120"]
h_bdbd2120 -->|"therapeutic target"| SST
h_bdbd2120 -->|"targets"| SST
MMP9 -->|"inhibits"| SST
style SST fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| interneurons | regulates | cell_type | 0.90 |
| cortex | expressed_in | brain_region | 0.90 |
| neurons | regulates | cell_type | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| Tau Pathology | associated_with | biomarker | 0.85 |
| PVB | interacts_with | gene | 0.85 |
| Alzheimer'S Disease | involved_in | disease | 0.85 |
| neurodegeneration | activates | disease | 0.80 |
| neurodegeneration | protects_against | disease | 0.80 |
| thalamus | expressed_in | brain_region | 0.80 |
| interneurons | interacts_with | cell_type | 0.80 |
| interneurons | expressed_in | cell_type | 0.80 |
| interneurons | associated_with | cell_type | 0.80 |
| GABAergic neurons | associated_with | cell_type | 0.80 |
| diabetes | activates | disease | 0.80 |
| diabetes | protects_against | disease | 0.80 |
| neurons | associated_with | cell_type | 0.80 |
| neurons | inhibits | cell_type | 0.80 |
| GABAergic neurons | expressed_in | cell_type | 0.80 |
| Alzheimer's disease | therapeutic_target | disease | 0.76 |
| GABAergic interneuron networks | participates_in | pathway | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| gamma_oscillation | regulates | pathway | 0.70 |
| interneurons | inhibits | cell_type | 0.70 |
| neurons | interacts_with | cell_type | 0.70 |
| hippocampus | expressed_in | brain_region | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| neural stem cells | associated_with | cell_type | 0.70 |
| Alzheimer's disease | promoted: Gamma entrainment therapy to restore hippocampal-cortical synchrony | disease | 0.65 |
| Addiction | biomarker_for | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Neurodegeneration | contributes_to | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Dementia | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PVALB | co_mentioned_with | gene | 0.90 |
| h-bdbd2120 | targets_gene | hypothesis | 0.90 |
| h-f8316acf | targets_gene | hypothesis | 0.90 |
| h-var-e47f17ca3b | targets_gene | hypothesis | 0.90 |
| h-var-d749cd28cb | targets_gene | hypothesis | 0.90 |
| h-var-3b982ec3d2 | targets_gene | hypothesis | 0.90 |
| h-var-d98a992599 | targets_gene | hypothesis | 0.90 |
| h-var-55da4f915d | targets_gene | hypothesis | 0.90 |
| h-var-f110ef2e0a | targets_gene | hypothesis | 0.90 |
| h-var-d33964b962 | targets_gene | hypothesis | 0.90 |
| h-var-4d43a26612 | targets_gene | hypothesis | 0.90 |
| h-var-ea70ada256 | targets_gene | hypothesis | 0.90 |
| h-var-787aa9d1b4 | targets_gene | hypothesis | 0.90 |
| h-var-b7e4505525 | targets_gene | hypothesis | 0.90 |
| h-bdbd2120 | targets | hypothesis | 0.80 |
| PV | expressed_in | gene | 0.70 |
| PV | regulates | gene | 0.70 |
| PV | inhibits | gene | 0.70 |
| h-f8316acf | targets | hypothesis | 0.70 |
| MMP9 | inhibits | gene | 0.60 |
| ARNT2 | expressed_in | gene | 0.60 |
| PVALB | expressed_in | gene | 0.60 |
| PVALB | associated_with | gene | 0.60 |
| LAMP5 | associated_with | gene | 0.60 |
| IDH2 | activates | gene | 0.60 |
| PVALB | activates | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| NFKBIA | biomarker_for | gene | 0.60 |
| CRH | inhibits | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| NPY | regulates | gene | 0.60 |
| GAD2 | regulates | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| KIF15 | associated_with | gene | 0.60 |
| NEFL | associated_with | gene | 0.60 |
| AURKB | interacts_with | gene | 0.60 |
| TPR | associated_with | gene | 0.60 |
| RANK | therapeutic_target | gene | 0.60 |
| CALM1 | interacts_with | gene | 0.60 |
| NEFH | associated_with | gene | 0.60 |
| KIF5B | interacts_with | gene | 0.60 |
| CDC42 | associated_with | gene | 0.60 |
| PVALB | interacts_with | gene | 0.60 |
| SLC17A7 | associated_with | gene | 0.60 |
| SLC17A6 | associated_with | gene | 0.60 |
| NPY | associated_with | gene | 0.60 |
| SLC32A1 | associated_with | gene | 0.60 |
| NPY | activates | gene | 0.60 |
| NTS | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.497
neuroinflammation | 2026-04-08 | 0 hypotheses
neuroscience | 2026-04-03 | 49 hypotheses Top: 0.709
neurodegeneration | 2026-04-01 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Anatomical and neurochemical profiles of somatostatin-positive neurons in the mo [PMID:41796787] | Tomioka R, Kobayashi K, Song WJ | Neuroscience | 2026 | 0 |
| Subtype-Specific Roles of Anterior Cingulate Cortex Neurons in Pain-Induced Soci [PMID:41799202] | Wan X, Yan Z, Zhang Z, Liu X, Yang D, Zh | Theranostics | 2026 | 0 |
| A comparative analysis of pig-to-rhesus corneal xenotransplantation with various [PMID:41928466] | Lee SH, Yoon CH, Choi HJ, Lee HJ, Kang H | Korean J Ophthalmol | 2026 | 0 |
| External fixation versus reverse shoulder arthroplasty for proximal humerus frac [PMID:41940987] | Vadalà A, Benelli C, Suraci F, Carta B, | Arch Orthop Trauma Surg | 2026 | 0 |
| Epigenetically regulated pancreatic GABA-somatostatin signaling underlies gestat [PMID:41779871] | Zhu H, Luo S, Liu C, Cheng Y, Ren Z, Mo | Science translational medicine | 2026 | 0 |
| Therapeutic Potential of Somatostatin and Its Analogues in Alzheimer's Disease: [PMID:41854733] | Liu K, Zhang XY, Wang YT, Wang R, Jin RH | Molecular neurobiology | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| Paracrine inhibition via G protein inwardly rectifying potassium channels regula [PMID:41824458] | Panzer JK, Lang AL, Levi NJ, Garcia PA, | Cell reports | 2026 | 0 |
| Duloxetine Improves Early Clinical Outcomes Including Range of Motion, Functiona [PMID:41934361] | Han SC, Han J, Min YK, Han JW, Jeong HJ | Am J Sports Med | 2026 | 0 |
| Modeling and simulation of conducting airways during continuous high-frequency o [PMID:41941967] | Huang X, Francis I, Gu Y, Saha SC | Respir Physiol Neurobiol | 2026 | 0 |
| Potential antidepressant properties of aminophylline in male mice exposed to chr [PMID:41945313] | Samante FI, Galangue CG, Avelino DC, Bel | Pharmacol Rep | 2026 | 0 |
| Robot-assisted immediate implant placement with the socket shield technique in t [PMID:41963213] | Wu J, Lin B, Yang S, Xu S, Li S | J Prosthet Dent | 2026 | 0 |
| GADD45G operates as a pathological sensor orchestrating reactive gliosis and neu [PMID:40409253] | Shen T, Tai W, Jiang D, Ma S, Zhong X, Z | Neuron | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience to Alzheime [PMID:41035073] | Castanho I, Naderi Yeganeh P, Boix CA, M | Molecular neurodegeneration | 2025 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience and resista [PMID:39868232] | Castanho I, Yeganeh PN, Boix CA, Morgan | bioRxiv : the preprint server | 2025 | 0 |
| From stress to Alzheimer's: A circuit-based framework for prefrontal cognitive d [PMID:41115499] | Yi JH | Neuroscience letters | 2025 | 0 |
| Hippocampal Interneurons Shape Spatial Coding Alterations in Neurological Disord [PMID:40392508] | Ikebara JM, Jorge RS, Marinho LSR, Higa | Molecular neurobiology | 2025 | 0 |