Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PVALB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PVALB encodes parvalbumin, a calcium-binding protein in fast-spiking GABAergic interneurons. Critical for cortical inhibition, gamma oscillations, and is vulnerable in AD/PD.
No AI portrait yet
| Gene Symbol | PVALB |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | No known druggable mechanism |
| Mechanism of Action | No known druggable mechanism |
| Primary Expression | a specific subset of GABAergic interneurons known as fast-spiking parvalbumin-positive (PV+) interneurons, which play critical roles in regulating cor |
| Druggability | Low (0.34) |
| Clinical Stage | Phase II |
| Molecular Weight | 12 kDa |
| Amino Acids | 109 aa |
| Pathways | Autophagy, Epigenetic, GABAergic signaling, Thalamo-Amygdala Signaling, Wnt |
| UniProt ID | P20472 |
| Ensembl ID | ENSG00000100347 |
| GeneCards | PVALB |
| Human Protein Atlas | PVALB |
| Associated Diseases | Aging, Als, Alzheimer, alzheimer_s_disease, Alzheimer's disease |
| Known Drugs/Compounds | 17-β estradiol |
| Interactions | ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AMYLOID-Β PLAQUES, APP, arid1b |
| SciDEX Target | View Target Profile (3 clinical trials) |
| SciDEX Hypotheses | Closed-loop optogenetic targeting PV interneurons Closed-loop tACS targeting EC-II parvalbumin inter Closed-loop transcranial focused ultrasound to res (+21 more) |
| KG Connections | 606 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PVALB["PVALB"]
Thalamo_Amygdala_Signaling(["Thalamo-Amygdala Signaling"])
PVALB -->|"involved in"| Thalamo_Amygdala_Signaling
Alzheimer_s_disease{"Alzheimer's disease"}
PVALB -->|"therapeutic target"| Alzheimer_s_disease
Neurodegeneration{"Neurodegeneration"}
PVALB -->|"interacts with"| Neurodegeneration
PVALB -->|"implicated in"| Alzheimer_s_disease
NR3C1["NR3C1"]
PVALB -->|"interacts with"| NR3C1
NEURODEGENERATION["NEURODEGENERATION"]
PVALB -->|"interacts with"| NEURODEGENERATION
TNF["TNF"]
PVALB -->|"associated with"| TNF
APP["APP"]
PVALB -->|"associated with"| APP
BDNF["BDNF"]
PVALB -->|"associated with"| BDNF
DLG4["DLG4"]
PVALB -->|"associated with"| DLG4
FKBP5["FKBP5"]
PVALB -->|"interacts with"| FKBP5
Amygdala["Amygdala"]
PVALB -->|"expressed in"| Amygdala
h_62f9fc90["h-62f9fc90"]
h_62f9fc90 -->|"therapeutic target"| PVALB
h_62f9fc90 -->|"targets"| PVALB
CASP3["CASP3"]
CASP3 -->|"associated with"| PVALB
FKBP5 -->|"interacts with"| PVALB
APP -->|"associated with"| PVALB
TNF -->|"associated with"| PVALB
AND["AND"]
AND -->|"associated with"| PVALB
DLG4 -->|"associated with"| PVALB
BDNF -->|"associated with"| PVALB
NR3C1 -->|"interacts with"| PVALB
style PVALB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Sensory Thalamic Reticular Nucleus | expressed_in | brain_region | 0.95 |
| neurons | associated_with | cell_type | 0.90 |
| PV+ interneurons | regulates | cell_type | 0.90 |
| gamma_oscillation | generates | pathway | 0.90 |
| direct pharmacological targeting | inhibits | process | 0.90 |
| SST | associated_with | gene | 0.90 |
| Parvalbumin | encodes | protein | 0.90 |
| calcium buffering | regulates | process | 0.90 |
| Temporal Lobe Epilepsy | associated_with | disease | 0.90 |
| Social Memory | involved_in | process | 0.85 |
| Thalamo-Amygdala Signaling | involved_in | pathway | 0.85 |
| thalamo-amygdala signaling | involved_in | pathway | 0.85 |
| autophagy pathway | participates_in | pathway | 0.80 |
| GABAergic neurons | associated_with | cell_type | 0.80 |
| Cerebral cortex function regulation | involved_in | process | 0.80 |
| interneurons | regulates | cell_type | 0.80 |
| interneurons | associated_with | cell_type | 0.70 |
| interneurons | expressed_in | cell_type | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| Alzheimer's disease | therapeutic_target | disease | 0.70 |
| PV interneuron function | regulates | process | 0.70 |
| schizophrenia | regulates | disease | 0.70 |
| cortex | expressed_in | brain_region | 0.70 |
| neurons | regulates | cell_type | 0.70 |
| neurons | expressed_in | cell_type | 0.70 |
| neural stem cells | associated_with | cell_type | 0.70 |
| PV interneuron function | modulates | process | 0.70 |
| neurons | inhibits | cell_type | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.69 |
| Prefrontal inhibitory circuits | participates_in | pathway | 0.69 |
| Dementia | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Pyroptosis | therapeutic_target | disease | 0.65 |
| Epilepsy | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Alzheimer | encodes | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Necroptosis | therapeutic_target | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Aging | expressed_in | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-var-7eaceb5a55 | targets_gene | hypothesis | 0.90 |
| h-var-ee70969116 | targets_gene | hypothesis | 0.90 |
| h-var-f4b4d4de63 | targets_gene | hypothesis | 0.90 |
| h-var-862d6a66d2 | targets_gene | hypothesis | 0.90 |
| h-var-9da3ee8550 | targets_gene | hypothesis | 0.90 |
| h-var-e95d2d1d86 | targets_gene | hypothesis | 0.90 |
| h-var-6c90f2e594 | targets_gene | hypothesis | 0.90 |
| h-var-14d7585dd1 | targets_gene | hypothesis | 0.90 |
| h-var-58e76ac310 | targets_gene | hypothesis | 0.90 |
| h-var-4eca108177 | targets_gene | hypothesis | 0.90 |
| h-var-6612521a02 | targets_gene | hypothesis | 0.90 |
| h-f8316acf | targets | hypothesis | 0.90 |
| h-62f9fc90 | targets | hypothesis | 0.90 |
| Sst | associated_with | cell_type | 0.75 |
| BDNF | associated_with | gene | 0.60 |
| MKI67 | associated_with | gene | 0.60 |
| RGS5 | expressed_in | gene | 0.60 |
| GRIA2 | associated_with | gene | 0.60 |
| SLC17A7 | associated_with | gene | 0.60 |
| IL6R | associated_with | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| SLC32A1 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| CASP3 | associated_with | gene | 0.60 |
| SLC17A6 | associated_with | gene | 0.60 |
| GAD1 | biomarker_for | gene | 0.60 |
| PENK | inhibits | gene | 0.60 |
| CRH | inhibits | gene | 0.60 |
| FKBP5 | interacts_with | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| FLT1 | expressed_in | gene | 0.60 |
| autophagy | regulates | pathway | 0.60 |
| CALB2 | inhibits | gene | 0.60 |
| 17-β estradiol | activates | drug | 0.60 |
| NTF3 | activates | gene | 0.60 |
| SLC17A7 | biomarker_for | gene | 0.60 |
| SLC17A6 | biomarker_for | gene | 0.60 |
| SLC12A5 | biomarker_for | gene | 0.60 |
| SYN2 | biomarker_for | gene | 0.60 |
| CALB1 | inhibits | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| SLC32A1 | biomarker_for | gene | 0.60 |
| GRIN2A | biomarker_for | gene | 0.60 |
| IL22 | associated_with | gene | 0.60 |
| NPY | inhibits | gene | 0.60 |
| GAD2 | inhibits | gene | 0.60 |
| GAD1 | associated_with | gene | 0.60 |
| KIF15 | associated_with | gene | 0.60 |
| NEFL | associated_with | gene | 0.60 |
| AURKB | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neuroscience | 2026-04-03 | 73 hypotheses Top: 0.968
neurodegeneration | 2026-04-03 | 19 hypotheses Top: 0.891
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| CHI3L1 variant association with AD progression in human patients | exploratory | Alzheimer's disease | 0.850 | 0.00 | human patients | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | abandoned | $125,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Migraine Cortical Hyperexcitability and Alzheimer's Disease Risk: Long | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Integrated multimodal cell atlas of Alzheimer’s disease [PMID:39402379] | Gabitto MI, Travaglini KJ, Rachleff VM, | Nature Neuroscience | 2024 | 225 |
| Transcriptional and functional profiles of muscarinic receptor-expressing neuron [PMID:41857244] | Tsolias A, Mojica CA, Yamani R, Khanna S | Communications biology | 2026 | 0 |
| Neurophysiological and neuropharmacological effects of melatonin MT2 receptors a [PMID:41571206] | ["Barzon B", "Marchiotto F", "Nasini S", | Biochemical pharmacology | 2026 | 0 |
| Enhanced interhemispheric functional connectivity in elderly anxiety patients wi [PMID:41656398] | ["Chang Y", "Liu M", "Liu Y", "Xie X", " | Scientific reports | 2026 | 0 |
| Convergent transcriptomic and connectomic controllers of information integration [PMID:41606107] | Luppi AI, Uhrig L, Tasserie J, Mediano P | Nature human behaviour | 2026 | 0 |
| Transcranial direct current stimulation restores addictive behavior via prefront [PMID:41136747] | ["Zuo H", "Zhang W", "Wang L", "Wu Y", " | Molecular psychiatry | 2026 | 0 |
| Meta-Analyses of Auditory Evoked Potentials as Alzheimer Biomarkers. [PMID:40836165] | Bayat A, Mirmomeni G, Aiken S, Jafari Z | Ear and hearing | 2026 | 0 |
| Establishing mouse forebrain organoids as models of intrinsic cortical network a [PMID:41791384] | Hernandez S, Schweiger HE, Cline I, Kaur | Stem cell reports | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| A silent Kv channel subunit shapes PV neuron action potential waveform and short [PMID:41632839] | Ganesh S, Canty TM, Sabatini BL | Proceedings of the National Ac | 2026 | 0 |
| Retinal Müller glia alterations and their impact on ocular glymphatic clearance [PMID:41603340] | Das G, Raghunathan R, Wang L | J Alzheimers Dis | 2026 | 0 |
| Mitochondrial bioenergetic signatures differentiate asymptomatic from symptomati [PMID:41279752] | Mandal P, Trushina E, Arnold M, Kaddurah | bioRxiv : the preprint server | 2025 | 0 |
| The Glymphatic-Venous Axis in Brain Clearance Failure: Aquaporin-4 Dysfunction, [PMID:41226584] | ["Costea D", "Dobrin N", "Tataru C", "To | International journal of molec | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | Mostajo-Radji MA, Leon WRM, Breevoort A, | iScience | 2025 | 0 |
| Multimodal Neuroimaging of Obesity: From Structural-Functional Mechanisms to Pre [PMID:40426616] | ["Liu W", "Li N", "Tang D", "Qin L", "Zh | Brain sciences | 2025 | 0 |
| Medial prefrontal cortex circuit dynamics involved in stage-specific addiction. [PMID:41307570] | ["Zhao D", "Zhang X", "Bai J"] | Brain structure & function | 2025 | 0 |
| Studies in rats of a target specific and reversible general anesthetic with a fa [PMID:41187127] | ["Xie Z", "Fong R", "Fox A"] | PloS one | 2025 | 0 |
| tDCS-induced enhancement of cognitive flexibility in autism: role of frontal lob [PMID:40874060] | ["Han Y", "Dong A", "Xia C", "Zhang Z", | Frontiers in behavioral neuros | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | ["Mostajo-Radji M", "Leon W", "Breevoort | iScience | 2025 | 0 |
| Longitudinal changes of blood-brain barrier and transcytolemmal water exchange p [PMID:40089221] | Xiong C, Yu Z, Yin Y | Neuroimage | 2025 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.57 · 2026-04-28
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.65 · 2026-04-27
closed · Rounds: 4 · Score: 0.71 · 2026-04-27
closed · Rounds: 4 · Score: 0.87 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
closed · Rounds: 4 · Score: 0.12 · 2026-04-27
closed · Rounds: 4 · Score: 0.42 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
Hypotheses and analyses mentioning PVALB in their description or question text
Score: 0.827 · alzheimers · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.811 · alzheimers · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.797 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.775 · alzheimers · 2026-04-02
## Molecular Mechanism and Rationale Parvalbumin-expressing (PV+) interneurons represent the most abundant class of GAB
Score: 0.754 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting CA1 PV interneurons to restore theta-gamma coupling and
Score: 0.622 · alzheimers · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo
Score: 0.596 · alzheimers · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.573 · alzheimers · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound with 40Hz gamma entrainment to restore hippocampal-c
Score: 0.564 · alzheimers · 2026-04-20
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting entorhinal PV interneurons to restore Anky
Score: 0.559 · alzheimers · 2026-04-21
## Mechanistic Overview Real-time closed-loop transcranial focused ultrasound targeting PVALB interneurons with continuo
Score: 0.555 · alzheimers · 2026-04-21
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via channelrhodopsin-2 expression in P
Score: 0.546 · alzheimers · 2026-04-17
## Mechanistic Overview Closed-loop transcranial focused ultrasound with real-time gamma feedback to restore PV interneu
Score: 0.542 · alzheimers · 2026-04-21
## Mechanistic Overview Real-time closed-loop transcranial focused ultrasound targeting PV interneurons with API-integra
Score: 0.380 · unknown disease · 2026-04-27
This hypothesis combines closed-loop transcranial focused ultrasound (tFUS) with real-time API-guided adaptive targeting