Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PVALB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PVALB encodes parvalbumin, a calcium-binding protein in fast-spiking GABAergic interneurons. Critical for cortical inhibition, gamma oscillations, and is vulnerable in AD/PD.
| Gene Symbol | PVALB |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | No known druggable mechanism |
| Mechanism of Action | No known druggable mechanism |
| Primary Expression | a specific subset of GABAergic interneurons known as fast-spiking parvalbumin-positive (PV+) interneurons, which play critical roles in regulating cor |
| Druggability | Low (0.34) |
| Clinical Stage | Phase II |
| Molecular Weight | 12 kDa |
| Amino Acids | 109 aa |
| Pathways | Autophagy, Epigenetic, GABAergic signaling, Thalamo-Amygdala Signaling, Wnt |
| UniProt ID | P20472 |
| Ensembl ID | ENSG00000100347 |
| GeneCards | PVALB |
| Human Protein Atlas | PVALB |
| Associated Diseases | ALS, AUTISM, Aging, Alzheimer, Alzheimer'S Disease |
| Known Drugs/Compounds | 17-β estradiol |
| Interactions | NR3C1, FKBP5, TAU, SST, PENK, TRKB |
| SciDEX Target | View Target Profile (3 clinical trials) |
| SciDEX Hypotheses | Closed-loop transcranial focused ultrasound to res Closed-loop transcranial focused ultrasound with 4 Closed-loop tACS targeting EC-II PV interneurons t (+9 more) |
| KG Connections | 637 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PVALB["<b>PVALB</b>"]
Thalamo_Amygdala_Signaling(["Thalamo-Amygdala Signaling"])
PVALB -->|"involved in"| Thalamo_Amygdala_Signaling
Alzheimer_s_disease{"Alzheimer's disease"}
PVALB -->|"therapeutic target"| Alzheimer_s_disease
Neurodegeneration{"Neurodegeneration"}
PVALB -->|"interacts with"| Neurodegeneration
PVALB -->|"implicated in"| Alzheimer_s_disease
NR3C1["NR3C1"]
PVALB -->|"interacts with"| NR3C1
NEURODEGENERATION["NEURODEGENERATION"]
PVALB -->|"interacts with"| NEURODEGENERATION
TNF["TNF"]
PVALB -->|"associated with"| TNF
APP["APP"]
PVALB -->|"associated with"| APP
BDNF["BDNF"]
PVALB -->|"associated with"| BDNF
DLG4["DLG4"]
PVALB -->|"associated with"| DLG4
FKBP5["FKBP5"]
PVALB -->|"interacts with"| FKBP5
Amygdala["Amygdala"]
PVALB -->|"expressed in"| Amygdala
h_62f9fc90["h-62f9fc90"]
h_62f9fc90 -->|"therapeutic target"| PVALB
h_62f9fc90 -->|"targets"| PVALB
CASP3["CASP3"]
CASP3 -->|"associated with"| PVALB
FKBP5 -->|"interacts with"| PVALB
APP -->|"associated with"| PVALB
TNF -->|"associated with"| PVALB
AND["AND"]
AND -->|"associated with"| PVALB
DLG4 -->|"associated with"| PVALB
BDNF -->|"associated with"| PVALB
NR3C1 -->|"interacts with"| PVALB
style PVALB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Sensory Thalamic Reticular Nucleus | expressed_in | brain_region | 0.95 |
| SST | co_mentioned_with | gene | 0.90 |
| neurons | associated_with | cell_type | 0.90 |
| Thalamo-Amygdala Signaling | involved_in | pathway | 0.85 |
| Social Memory | involved_in | process | 0.85 |
| thalamo-amygdala signaling | involved_in | pathway | 0.85 |
| interneurons | regulates | cell_type | 0.80 |
| Cerebral cortex function regulation | involved_in | process | 0.80 |
| GABAergic neurons | associated_with | cell_type | 0.80 |
| autophagy pathway | participates_in | pathway | 0.80 |
| schizophrenia | regulates | disease | 0.70 |
| interneurons | expressed_in | cell_type | 0.70 |
| interneurons | modulates | cell_type | 0.70 |
| interneurons | associated_with | cell_type | 0.70 |
| Alzheimer's disease | therapeutic_target | disease | 0.70 |
| neurons | regulates | cell_type | 0.70 |
| neurons | expressed_in | cell_type | 0.70 |
| cortex | expressed_in | brain_region | 0.70 |
| neurons | inhibits | cell_type | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| neural stem cells | associated_with | cell_type | 0.70 |
| Prefrontal inhibitory circuits | participates_in | pathway | 0.69 |
| Alzheimer's disease | associated_with | disease | 0.69 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Pyroptosis | therapeutic_target | disease | 0.65 |
| Necroptosis | therapeutic_target | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Schizophrenia | regulates | disease | 0.65 |
| Autism | regulates | disease | 0.65 |
| Multiple Sclerosis | regulates | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Epilepsy | inhibits | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-62f9fc90 | targets_gene | hypothesis | 0.90 |
| h-f8316acf | targets_gene | hypothesis | 0.90 |
| h-var-6612521a02 | targets_gene | hypothesis | 0.90 |
| h-var-4eca108177 | targets_gene | hypothesis | 0.90 |
| h-var-14d7585dd1 | targets_gene | hypothesis | 0.90 |
| h-var-6c90f2e594 | targets_gene | hypothesis | 0.90 |
| h-var-9da3ee8550 | targets_gene | hypothesis | 0.90 |
| h-var-862d6a66d2 | targets_gene | hypothesis | 0.90 |
| h-var-f4b4d4de63 | targets_gene | hypothesis | 0.90 |
| h-var-ee70969116 | targets_gene | hypothesis | 0.90 |
| h-var-7eaceb5a55 | targets_gene | hypothesis | 0.90 |
| h-var-58e76ac310 | targets_gene | hypothesis | 0.90 |
| h-var-e95d2d1d86 | targets_gene | hypothesis | 0.90 |
| h-62f9fc90 | targets | hypothesis | 0.80 |
| h-f8316acf | targets | hypothesis | 0.70 |
| BDNF | co_mentioned_with | gene | 0.60 |
| CASP3 | associated_with | gene | 0.60 |
| FKBP5 | interacts_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| DLG4 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| NR3C1 | interacts_with | gene | 0.60 |
| autophagy | regulates | pathway | 0.60 |
| 17-β estradiol | activates | drug | 0.60 |
| SLC17A7 | biomarker_for | gene | 0.60 |
| SLC17A6 | biomarker_for | gene | 0.60 |
| SLC12A5 | biomarker_for | gene | 0.60 |
| SYN2 | biomarker_for | gene | 0.60 |
| GAD1 | biomarker_for | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| SLC32A1 | biomarker_for | gene | 0.60 |
| GRIN2A | biomarker_for | gene | 0.60 |
| RORB | associated_with | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| SST | expressed_in | gene | 0.60 |
| IDH2 | activates | gene | 0.60 |
| SST | associated_with | gene | 0.60 |
| CRH | inhibits | gene | 0.60 |
| NPY | inhibits | gene | 0.60 |
| GAD2 | inhibits | gene | 0.60 |
| GAD1 | associated_with | gene | 0.60 |
| KIF15 | associated_with | gene | 0.60 |
| NEFL | associated_with | gene | 0.60 |
| AURKB | interacts_with | gene | 0.60 |
| TPR | associated_with | gene | 0.60 |
| RANK | therapeutic_target | gene | 0.60 |
| CALM1 | interacts_with | gene | 0.60 |
| NEFH | associated_with | gene | 0.60 |
| KIF5B | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neuroscience | 2026-04-03 | 49 hypotheses Top: 0.709
neurodegeneration | 2026-04-03 | 17 hypotheses Top: 0.662
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Transcriptional and functional profiles of muscarinic receptor-expressing neuron [PMID:41857244] | Tsolias A, Mojica CA, Yamani R, Khanna S | Communications biology | 2026 | 0 |
| Neurophysiological and neuropharmacological effects of melatonin MT2 receptors a [PMID:41571206] | ["Barzon B", "Marchiotto F", "Nasini S", | Biochemical pharmacology | 2026 | 0 |
| Enhanced interhemispheric functional connectivity in elderly anxiety patients wi [PMID:41656398] | ["Chang Y", "Liu M", "Liu Y", "Xie X", " | Scientific reports | 2026 | 0 |
| Convergent transcriptomic and connectomic controllers of information integration [PMID:41606107] | Luppi AI, Uhrig L, Tasserie J, Mediano P | Nature human behaviour | 2026 | 0 |
| Transcranial direct current stimulation restores addictive behavior via prefront [PMID:41136747] | ["Zuo H", "Zhang W", "Wang L", "Wu Y", " | Molecular psychiatry | 2026 | 0 |
| Meta-Analyses of Auditory Evoked Potentials as Alzheimer Biomarkers. [PMID:40836165] | Bayat A, Mirmomeni G, Aiken S, Jafari Z | Ear and hearing | 2026 | 0 |
| Establishing mouse forebrain organoids as models of intrinsic cortical network a [PMID:41791384] | Hernandez S, Schweiger HE, Cline I, Kaur | Stem cell reports | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| A silent Kv channel subunit shapes PV neuron action potential waveform and short [PMID:41632839] | Ganesh S, Canty TM, Sabatini BL | Proceedings of the National Ac | 2026 | 0 |
| Gray matter structural and molecular signatures in Alzheimer's disease and late- [PMID:41419068] | Yang S, Wang X, Yan Y, Zhang J, Wei Y et | J Affect Disord | 2026 | 0 |
| Mitochondrial bioenergetic signatures differentiate asymptomatic from symptomati [PMID:41279752] | Mandal P, Trushina E, Arnold M, Kaddurah | bioRxiv : the preprint server | 2025 | 0 |
| Multimodal Neuroimaging of Obesity: From Structural-Functional Mechanisms to Pre [PMID:40426616] | ["Liu W", "Li N", "Tang D", "Qin L", "Zh | Brain sciences | 2025 | 0 |
| Medial prefrontal cortex circuit dynamics involved in stage-specific addiction. [PMID:41307570] | ["Zhao D", "Zhang X", "Bai J"] | Brain structure & function | 2025 | 0 |
| Studies in rats of a target specific and reversible general anesthetic with a fa [PMID:41187127] | ["Xie Z", "Fong R", "Fox A"] | PloS one | 2025 | 0 |
| tDCS-induced enhancement of cognitive flexibility in autism: role of frontal lob [PMID:40874060] | ["Han Y", "Dong A", "Xia C", "Zhang Z", | Frontiers in behavioral neuros | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | ["Mostajo-Radji M", "Leon W", "Breevoort | iScience | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | Mostajo-Radji MA, Leon WRM, Breevoort A, | iScience | 2025 | 0 |
| Human stem cell-derived GABAergic interneuron development reveals early emergenc [PMID:40651475] | Bershteyn M, Zhou H, Fuentealba L, Chen | Neuron | 2025 | 0 |
| Forebrain assembloids support the development of fast-spiking human PVALB+ corti [PMID:40695284] | Walsh RM, Crabtree GW, Kalpana K, Jubier | Neuron | 2025 | 0 |
| Cytomegalic parvalbumin neurons in fetal cases of hemimegalencephaly. [PMID:39973610] | Gelot AB, Draia-Nicolau TO, Mathieu R, S | Epilepsia | 2025 | 0 |