Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAPT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Microtubule-Associated Protein Tau (MAPT) encodes the tau protein, essential for microtubule stabilization, axonal transport, and neuronal morphology. Alternative splicing produces six tau isoforms (0N3R to 2N4R) in the adult human brain. Hyperphosphorylated tau detaches from microtubules, forming paired helical filaments (PHFs) and neurofibrillary tangles (NFTs) that are pathological hallmarks of AD and other tauopathies. MAPT mutations cause frontotemporal dementia with parkinsonism (FTDP-17). The H1 haplotype of MAPT is associated with progressive supranuclear palsy and corticobasal degeneration. Tau pathology spreads trans-synaptically in a prion-like manner, and tau burden correlates more closely with cognitive decline than amyloid plaques, making tau a prime therapeutic target.
| Gene Symbol | MAPT |
| Aliases | H1/H2 |
| Chromosome | 17q21.31 |
| Protein Type | Structural Protein |
| Target Class | Structural Protein |
| Function | Tau aggregation inhibitors, anti-tau antibodies, tau phosphorylation modulators |
| Mechanism of Action | Tau aggregation inhibitors, anti-tau antibodies, tau phosphorylation modulators |
| Druggability | Medium (0.45) |
| Clinical Stage | Phase III |
| Molecular Weight | 65 kDa |
| Amino Acids | 441 aa |
| Exons | 16 |
| Pathways | Amyloid, Apoptosis, Autophagy, Camp Signaling, Cholesterol |
| UniProt ID | A0A7I2PJZ2 |
| GeneCards | MAPT |
| Human Protein Atlas | MAPT |
| Associated Diseases | AD, ALS, AMI, Ad Pathology, Aging |
| Known Drugs/Compounds | Flavonoids, 13G4, berberine |
| Interactions | PARP1, PEN2, PSEN1, DAPK1, HSPG2, IL1B |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Glymphatic-Mediated Tau Clearance Dysfunction Selective Tau Kinase Inhibition in Vulnerable Neur Dual-Circuit Tau Vulnerability Cascade (+8 more) |
| KG Connections | 1836 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
MAPT_gene["MAPT Gene"]
TAU_protein["TAU Protein"]
tau_pathology["Tau Pathology<br/>(Hyperphosphorylation)"]
neurofibrillary_tangles["Neurofibrillary<br/>Tangles"]
lysosomal_dysfunction["Lysosomal<br/>Dysfunction"]
neurodegeneration["Neurodegeneration"]
alzheimers["Alzheimer's<br/>Disease"]
GSK3B["GSK-3beta<br/>(Kinase)"]
APOE4["APOE4<br/>(Risk Factor)"]
NBR1["NBR1<br/>(Autophagy Receptor)"]
SQSTM1["SQSTM1/p62<br/>(Autophagy Adaptor)"]
BAG3["BAG3<br/>(Chaperone Co-factor)"]
microtubule_binding["Microtubule<br/>Binding"]
axonal_transport["Axonal<br/>Transport"]
autophagy["Autophagy<br/>Clearance"]
MAPT_gene --|"encodes"|--> TAU_protein
TAU_protein --|"normal function"|--> microtubule_binding
microtubule_binding --|"maintains"|--> axonal_transport
GSK3B --|"phosphorylates"|--> TAU_protein
APOE4 --|"modulates"|--> TAU_protein
TAU_protein --|"abnormal"|--> tau_pathology
tau_pathology --|"forms"|--> neurofibrillary_tangles
NBR1 --|"regulates"|--> TAU_protein
SQSTM1 --|"targets for degradation"|--> TAU_protein
BAG3 --|"assists clearance"|--> TAU_protein
NBR1 --|"promotes"|--> autophagy
SQSTM1 --|"promotes"|--> autophagy
autophagy --|"clears"|--> TAU_protein
tau_pathology --|"causes"|--> lysosomal_dysfunction
neurofibrillary_tangles --|"leads to"|--> neurodegeneration
lysosomal_dysfunction --|"contributes to"|--> neurodegeneration
neurodegeneration --|"manifests as"|--> alzheimers
style MAPT_gene fill:#006494
style TAU_protein fill:#006494
style GSK3B fill:#4a1a6b
style APOE4 fill:#4a1a6b
style NBR1 fill:#1b5e20
style SQSTM1 fill:#1b5e20
style BAG3 fill:#1b5e20
style autophagy fill:#1b5e20
style tau_pathology fill:#ef5350
style neurofibrillary_tangles fill:#ef5350
style lysosomal_dysfunction fill:#ef5350
style neurodegeneration fill:#5d4400
style alzheimers fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| TAU | associated_with | gene | 1.00 |
| 0N3R | encodes | protein | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| DEMENTIA | associated_with | gene | 1.00 |
| ds-6784494f1741 | provides_data_for | dataset | 1.00 |
| MICROTUBULE-ASSOCIATED PROTEIN TAU | encodes | protein | 0.99 |
| Microtubule Stability | inhibits | process | 0.95 |
| Tau Hyperphosphorylation | involved_in | process | 0.95 |
| Tau Aggregation | involved_in | process | 0.95 |
| Microtubule Stabilization | involved_in | process | 0.95 |
| Microtubules | interacts_with | process | 0.95 |
| Tau Propagation | modulates | process | 0.95 |
| Microtubule | binds | cell_type | 0.95 |
| Microtubule | interacts_with | pathway | 0.95 |
| Frontotemporal Degeneration | biomarker_for | disease | 0.95 |
| Amyloid-Beta Toxicity | inhibits | mechanism | 0.95 |
| Neuron-Glia Cross-Talk | modulates | process | 0.95 |
| Tau Fibrils | component_of | structure | 0.95 |
| Tau protein | associated_with | protein | 0.95 |
| tau protein | associated_with | protein | 0.95 |
| tauopathy | drives | disease | 0.95 |
| microtubule | binds | process | 0.95 |
| neuronal degeneration | contributes_to | process | 0.95 |
| Microtubule | regulates | protein | 0.95 |
| Nf-Κb/Nlrp3 Inflammasome Signaling | promotes | pathway | 0.95 |
| ISG15 | upregulates | gene | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.95 |
| Alzheimer Disease | causes | disease | 0.95 |
| Neuronal Dysfunction | causes | phenotype | 0.95 |
| Frontotemporal Dementia | risk_factor_for | disease | 0.95 |
| Alzheimer'S Disease | biomarker_for | disease | 0.95 |
| Tauopathy | causes | disease | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Alzheimer Disease | biomarker_for | disease | 0.95 |
| Neuroinflammation | drives | process | 0.95 |
| ALZHEIMER | biomarker_for | disease | 0.95 |
| Alzheimer'S Disease | involved_in | disease | 0.95 |
| Labile Domain | regulates | phenotype | 0.92 |
| Neuronal Development | regulates | process | 0.92 |
| Ad Pathology | associated_with | phenotype | 0.92 |
| Progressive Supranuclear Palsy | biomarker_for | disease | 0.92 |
| 4R Tauopathy | involved_in | disease | 0.92 |
| tauopathies | associated_with | disease | 0.91 |
| TUBULIN | interacts_with | protein | 0.90 |
| Microtubule Stability | regulates | process | 0.90 |
| Microtubules | component_of | cell_type | 0.90 |
| PRESYNAPTIC VESICLE PROTEINS | interacts_with | protein | 0.90 |
| MITOCHONDRIAL PROTEINS | interacts_with | protein | 0.90 |
| Neuronal Function | involved_in | process | 0.90 |
| Axon | expressed_in | cell_type | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| Extracellular Vesicles | transports | biomarker | 0.95 |
| CELF2 | regulates | protein | 0.95 |
| CASEIN KINASE 2 | phosphorylates | enzyme | 0.90 |
| MARK | phosphorylates | enzyme | 0.90 |
| p38γ | phosphorylates | enzyme | 0.90 |
| MAPK14 | phosphorylates | protein | 0.90 |
| ISG15 | promotes | gene | 0.90 |
| h-23b94ed8 | targets_gene | hypothesis | 0.90 |
| h-trem2-6a46fa2c | targets_gene | hypothesis | 0.90 |
| h-var-f687d4593b | targets_gene | hypothesis | 0.90 |
| h-var-bc4357c8c5 | targets_gene | hypothesis | 0.90 |
| h-var-8412ce00a4 | targets_gene | hypothesis | 0.90 |
| h-var-95b0f9a6bc | targets_gene | hypothesis | 0.90 |
| h-var-6a0893ffb6 | targets_gene | hypothesis | 0.90 |
| h-var-1906e102cf | targets_gene | hypothesis | 0.90 |
| h-var-69c66a84b3 | targets_gene | hypothesis | 0.90 |
| h-var-59fc393ba6 | targets_gene | hypothesis | 0.90 |
| h-var-93e3ef09b3 | targets_gene | hypothesis | 0.90 |
| HLA-A | modulates | gene | 0.88 |
| Flavonoids | inhibits | compound | 0.85 |
| P62 | upstream_of | protein | 0.85 |
| CHMP4B | regulates | protein | 0.85 |
| Hdac Inhibitors | downregulates | drug | 0.85 |
| 13G4 | targets | drug | 0.85 |
| endolysosomal pathway | regulates | pathway | 0.85 |
| autophagy | degrades | process | 0.85 |
| phosphorylation | modulates | process | 0.85 |
| Electroacupuncture | downregulates | drug | 0.85 |
| Tnf-Α | promotes | protein | 0.85 |
| Frontotemporal Dementia | associated_with | disease | 0.85 |
| PKR | upregulates | entity | 0.85 |
| APP | associated_with | gene | 0.82 |
| CDC2 | phosphorylates | protein | 0.82 |
| AUTOPHAGY | associated_with | gene | 0.82 |
| AMYLOID | associated_with | gene | 0.82 |
| Metformin | downregulates | drug | 0.80 |
| exosome release | mediates | process | 0.80 |
| IL1B | promotes | gene | 0.80 |
| AMYLOID BETA | associated_with | protein | 0.80 |
| TAU | activates | gene | 0.80 |
| ADRA2A | regulates_propagation | gene | 0.80 |
| PARKINSON'S DISEASE | associated_with | gene | 0.80 |
| NRF2 | interacts_with | protein | 0.75 |
| CHMP6 | regulates | gene | 0.75 |
| lysosomal pathway | degrades | pathway | 0.75 |
| endosomal pathway | regulates | pathway | 0.75 |
| TSG101 | regulates | gene | 0.75 |
| APOPTOSIS | associated_with | gene | 0.74 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
neuroscience | 2026-04-03 | 49 hypotheses Top: 0.709
neurodegeneration | 2026-04-03 | 17 hypotheses Top: 0.662
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.519
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.557
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Predicting onset of symptomatic Alzheimer's disease with plasma p-tau217 clocks. [PMID:41714746] | ["Petersen Kellen K", "Mil\u00e0-Alom\u0 | Nature medicine | 2026 | 0 |
| A minimally invasive dried blood spot biomarker test for the detection of Alzhei [PMID:41491101] | Huber H, Montoliu-Gaya L, Brum WS, Vávra | Nat Med | 2026 | 0 |
| Plasma pTau 217/β-amyloid 1-42 ratio for enhanced accuracy and reduced uncertain [PMID:41562409] | Benina N, Buitrago L, De Simone FI, Radw | Brain | 2026 | 0 |
| Experimental and translational models of Alzheimer's disease: From neurodegenera [PMID:41619411] | Khan N, De S, Boddu S, Pravala N | J Prev Alzheimers Dis | 2026 | 0 |
| TP53/TAU axis regulates microtubule bundling to control alveolar stem cell-media [PMID:41642658] | Konishi S, Enkhbayar K, Liu S, Miyashita | J Clin Invest | 2026 | 0 |
| Spontaneous tauopathy with parkinsonism in an aged cynomolgus macaque. [PMID:41695270] | Takahashi M, Taniguchi D, Funayama M, Ci | Front Aging Neurosci | 2026 | 0 |
| Differential genome-wide association analysis of schizophrenia and post-traumati [PMID:41767305] | Cheng ZS | Front Genet | 2026 | 0 |
| Genetic architecture of plasma pTau217 and related biomarkers in Alzheimer's dis [PMID:41804841] | Kim JP, Song M, Cho M, Lee H, Jung SH et | Alzheimers Dement | 2026 | 0 |
| Shared genetic architecture between Parkinson's disease and self-reported sleep- [PMID:41822813] | Aguilar-Roldán A, Ogonowski NS, Rentería | Sleep Adv | 2026 | 0 |
| Astroglial and Neuronal Injury Markers (GFAP, UCHL-1, NfL, Tau, S100B) as Diagno [PMID:41828591] | Ogłodek EA, Bar M | Int J Mol Sci | 2026 | 0 |
| CRISPR-Cas9 and next-generation gene editing strategies for therapeutic interven [PMID:41931258] | Khan MS, Zafar I, Jamal A, Bahwerth FS, | Acta Neurol Belg | 2026 | 0 |
| Alzheimer's disease basics: we all should know. [PMID:40639927] | Das S | Neurological research | 2026 | 0 |
| Progressive Supranuclear Palsy-A Global Review. [PMID:40898879] | Kukkle PL, Neupane R, Pantelyat A, Wills | Movement disorders clinical pr | 2026 | 0 |
| NAD+ restores proteostasis through splicing-dependent autophagy. [PMID:41313318] | Ai R, Fang EF | Autophagy | 2026 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |