Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VENETOCLAX: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | VENETOCLAX |
Knowledge base pages for this entity
graph TD
VENETOCLAX["VENETOCLAX"]
VENETOCLAX -->|"inhibits"| BCL_2["BCL-2"]
VENETOCLAX -->|"treats"| Hematologic_Malignancies["Hematologic Malignancies"]
VENETOCLAX -->|"inhibits"| BCL2["BCL2"]
VENETOCLAX -->|"treats"| acute_myeloid_leukemia["acute myeloid leukemia"]
BCL2_G101V["BCL2 G101V"] -.prevents.-> VENETOCLAX
obinutuzumab["obinutuzumab"] -->|"interacts"| VENETOCLAX
Sy_1365["Sy-1365"] -->|"interacts"| VENETOCLAX| Target | Relation | Type | Str |
|---|---|---|---|
| Hematologic Malignancies | treats | disease | 0.95 |
| BCL2 | inhibits | protein | 0.95 |
| BCL-2 | inhibits | protein | 0.95 |
| BCL-2 | inhibits | protein | 0.95 |
| acute myeloid leukemia | treats | disease | 0.93 |
| BCL2 | inhibits | protein | 0.90 |
| BCL2 | binds_to | protein | 0.90 |
| chronic lymphocytic leukemia | treats | disease | 0.90 |
| cancer | treats | disease | 0.90 |
| hematologic malignancies | treats | disease | 0.90 |
| BCL-2 | targets | gene | 0.90 |
| Senescent Cells | targets | cell_type | 0.85 |
| B cell survival | inhibits | process | 0.85 |
| diffuse large B-cell lymphoma | therapeutic_target | disease | 0.85 |
| B-cell lymphoma | treats | disease | 0.85 |
| BAX | activates | protein | 0.85 |
| Cancer | treats | disease | 0.85 |
| apoptosis | promotes | process | 0.80 |
| TP53 mutant AML | treats | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BCL2 G101V | prevents | protein | 0.90 |
| obinutuzumab | interacts_with | drug | 0.88 |
| Sy-1365 | interacts_with | drug | 0.85 |
| obinutuzumab | associated_with | drug | 0.85 |
| BCL-2 G101V mutation | associated_with | entity | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||