🧫
SPP1-mediated microglial synaptic engulfment assay
experiment
Created: 2026-04-06 12:26:59
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-01066b75-ea4d-4a55-8465-7
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Phagocytosis assays measuring synaptic engulfment and expression of C1qa, Grn, Ctsb markers |
| expected_outcomes | SPP1-dependent increase in microglial synaptic engulfment and phagocytic markers |
| success_criteria | Significant upregulation of phagocytic markers and increased synaptic engulfment with SPP1 |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:26:59.117766 |
| source_pmid | 36747024 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:26:59.139797'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (46)